| Generation IV | Prevents problems with status in sunny weather. |
|---|---|
| Generation V | Prevents problems with status in sunny weather. |
| # | Name | 2nd ability | Hidden ability |
|---|---|---|---|
| 114 | Tangela | Chlorophyll | Regenerator |
| 187 | Hoppip | Chlorophyll | Infiltrator |
| 188 | Skiploom | Chlorophyll | Infiltrator |
| 189 | Jumpluff | Chlorophyll | Infiltrator |
| 465 | Tangrowth | Chlorophyll | Regenerator |
| 470 | Leafeon | — | Chlorophyll |
| 541 | Swadloon | Chlorophyll | Overcoat |
| # | Name | Other abilities |
|---|---|---|
| 152 | Chikorita |
Overgrow |
| 153 | Bayleef |
Overgrow |
| 154 | Meganium |
Overgrow |
| 315 | Roselia |
Poison Point Natural Cure |
| 406 | Budew |
Natural Cure Poison Point |
| 548 | Petilil |
Chlorophyll Own Tempo |
| 549 | Lilligant |
Chlorophyll Own Tempo |