| Generation III | Negates 1-hit KO attacks. |
|---|---|
| Generation IV | It is protected against 1-hit KO attacks. |
| Generation V | It cannot be knocked out with one hit. |
| # | Name | 2nd ability | Hidden ability |
|---|---|---|---|
| 074 | Geodude | Rock Head | Sand Veil |
| 075 | Graveler | Rock Head | Sand Veil |
| 076 | Golem | Rock Head | Sand Veil |
| 081 | Magnemite | Magnet Pull | Analytic |
| 082 | Magneton | Magnet Pull | Analytic |
| 095 | Onix | Rock Head | Weak Armor |
| 185 | Sudowoodo | Rock Head | Rattled |
| 204 | Pineco | — | Overcoat |
| 205 | Forretress | — | Overcoat |
| 208 | Steelix | Rock Head | Sheer Force |
| 213 | Shuckle | Gluttony | Contrary |
| 227 | Skarmory | Keen Eye | Weak Armor |
| 232 | Donphan | — | Sand Veil |
| 299 | Nosepass | Magnet Pull | Sand Force |
| 304 | Aron | Rock Head | Heavy Metal |
| 305 | Lairon | Rock Head | Heavy Metal |
| 306 | Aggron | Rock Head | Heavy Metal |
| 410 | Shieldon | — | Soundproof |
| 411 | Bastiodon | — | Soundproof |
| 438 | Bonsly | Rock Head | Rattled |
| 462 | Magnezone | Magnet Pull | Analytic |
| 476 | Probopass | Magnet Pull | Sand Force |
| 524 | Roggenrola | — | Sand Force |
| 525 | Boldore | — | Sand Force |
| 526 | Gigalith | — | Sand Force |
| 539 | Sawk | Inner Focus | Mold Breaker |
| 557 | Dwebble | Shell Armor | Weak Armor |
| 558 | Crustle | Shell Armor | Weak Armor |
| 564 | Tirtouga | Solid Rock | Swift Swim |
| 565 | Carracosta | Solid Rock | Swift Swim |
| # | Name | Other abilities |
|---|---|---|
| 369 | Relicanth |
Swift Swim Rock Head |
| 377 | Regirock |
Clear Body |