Below is a list of all the Pokemon that yield Effort Points (EVs) in Defense. Many Pokemon provide EVs in multiple stats - these are noted where applicable.
| # | Name | EVs | Other |
|---|---|---|---|
| 007 | Squirtle | 1 | |
| 008 | Wartortle | 1 | 1 Special Defense |
| 011 | Metapod | 2 | |
| 014 | Kakuna | 2 | |
| 027 | Sandshrew | 1 | |
| 028 | Sandslash | 2 | |
| 047 | Parasect | 1 | 2 Attack |
| 062 | Poliwrath | 3 | |
| 074 | Geodude | 1 | |
| 075 | Graveler | 2 | |
| 076 | Golem | 3 | |
| 080 | Slowbro | 2 | |
| 090 | Shellder | 1 | |
| 091 | Cloyster | 2 | |
| 095 | Onix | 1 | |
| 102 | Exeggcute | 1 | |
| 104 | Cubone | 1 | |
| 105 | Marowak | 2 | |
| 109 | Koffing | 1 | |
| 110 | Weezing | 2 | |
| 111 | Rhyhorn | 1 | |
| 114 | Tangela | 1 | |
| 117 | Seadra | 1 | 1 Special Attack |
| 138 | Omanyte | 1 | |
| 139 | Omastar | 2 | |
| 140 | Kabuto | 1 | |
| 153 | Bayleef | 1 | 1 Special Defense |
| 154 | Meganium | 1 | 2 Special Defense |
| 159 | Croconaw | 1 | 1 Attack |
| 160 | Feraligatr | 1 | 2 Attack |
| 185 | Sudowoodo | 2 | |
| 204 | Pineco | 1 | |
| 205 | Forretress | 2 | |
| 207 | Gligar | 1 | |
| 208 | Steelix | 2 | |
| 213 | Shuckle | 1 | 1 Special Defense |
| 219 | Magcargo | 2 | |
| 222 | Corsola | 1 | 1 Special Defense |
| 227 | Skarmory | 2 | |
| 232 | Donphan | 1 | 1 Attack |
| 241 | Miltank | 2 | |
| 245 | Suicune | 1 | 2 Special Defense |
| 266 | Silcoon | 2 | |
| 268 | Cascoon | 2 | |
| 273 | Seedot | 1 | |
| 279 | Pelipper | 2 | |
| 290 | Nincada | 1 | |
| 299 | Nosepass | 1 | |
| 302 | Sableye | 1 | 1 Attack |
| 303 | Mawile | 1 | 1 Attack |
| 304 | Aron | 1 | |
| 305 | Lairon | 2 | |
| 306 | Aggron | 3 | |
| 324 | Torkoal | 2 | |
| 356 | Dusclops | 1 | 1 Special Defense |
| 366 | Clamperl | 1 | |
| 367 | Huntail | 1 | 1 Attack |
| 369 | Relicanth | 1 | 1 HP |
| 372 | Shelgon | 2 | |
| 374 | Beldum | 1 | |
| 375 | Metang | 2 | |
| 376 | Metagross | 3 | |
| 377 | Regirock | 3 | |
| 379 | Registeel | 2 | 1 Special Defense |
| 386 | Deoxys Defense form |
2 | 1 Special Defense |
| 388 | Grotle | 1 | 1 Attack |
| 389 | Torterra | 1 | 2 Attack |
| 401 | Kricketot | 1 | |
| 410 | Shieldon | 1 | |
| 411 | Bastiodon | 2 | |
| 413 | Wormadam Sandy Cloak form |
2 | |
| 413 | Wormadam Trash Cloak form |
1 | 1 Special Defense |
| 416 | Vespiquen | 1 | 1 Special Defense |
| 436 | Bronzor | 1 | |
| 437 | Bronzong | 1 | 1 Special Defense |
| 438 | Bonsly | 1 | |
| 442 | Spiritomb | 1 | 1 Special Defense |
| 449 | Hippopotas | 1 | |
| 450 | Hippowdon | 2 | |
| 451 | Skorupi | 1 | |
| 452 | Drapion | 2 | |
| 465 | Tangrowth | 2 | |
| 470 | Leafeon | 2 | |
| 472 | Gliscor | 2 | |
| 476 | Probopass | 1 | 2 Special Defense |
| 477 | Dusknoir | 1 | 2 Special Defense |
| 480 | Uxie | 2 | 1 Special Defense |
| 524 | Roggenrola | 1 | |
| 525 | Boldore | 1 | 1 Attack |
| 540 | Sewaddle | 1 | |
| 541 | Swadloon | 2 | |
| 543 | Venipede | 1 | |
| 544 | Whirlipede | 2 | |
| 557 | Dwebble | 1 | |
| 558 | Crustle | 2 | |
| 560 | Scrafty | 1 | 1 Special Defense |
| 562 | Yamask | 1 | |
| 563 | Cofagrigus | 2 | |
| 564 | Tirtouga | 1 | |
| 565 | Carracosta | 2 | |
| 597 | Ferroseed | 1 | |
| 598 | Ferrothorn | 2 | |
| 599 | Klink | 1 | |
| 600 | Klang | 2 | |
| 601 | Klinklang | 3 | |
| 616 | Shelmet | 1 | |
| 629 | Vullaby | 1 | |
| 632 | Durant | 2 | |
| 638 | Cobalion | 3 | |
| 648 | Meloetta Pirouette form |
1 | 1 Attack 1 Speed |