Below are all the moves that Ambipom can learn in Generation IV, which consists of:
Ambipom learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 |
| 1 | Sand-Attack | Ground | Status | - | 100 |
| 1 | Tail Whip | Normal | Status | - | 100 |
| 1 | Astonish | Ghost | Physical | 30 | 100 |
| 4 | Sand-Attack | Ground | Status | - | 100 |
| 8 | Astonish | Ghost | Physical | 30 | 100 |
| 11 | Baton Pass | Normal | Status | - | - |
| 15 | Tickle | Normal | Status | - | 100 |
| 18 | Fury Swipes | Normal | Physical | 18 | 80 |
| 22 | Swift | Normal | Special | 60 | ∞ |
| 25 | Screech | Normal | Status | - | 85 |
| 29 | Agility | Psychic | Status | - | - |
| 32 | Double Hit | Normal | Physical | 35 | 90 |
| 36 | Fling | Dark | Physical | - | 100 |
| 39 | Nasty Plot | Dark | Status | - | - |
| 43 | Last Resort | Normal | Physical | 140 | 100 |
Ambipom learns the following moves in Generation 4 via breeding.
See the Ambipom egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| DoubleSlap | Normal | Physical | 15 | 85 |
| Slam | Normal | Physical | 80 | 75 |
| Counter | Fighting | Physical | - | 100 |
| Agility | Psychic | Status | - | - |
| Screech | Normal | Status | - | 85 |
| Spite | Ghost | Status | - | 100 |
| Pursuit | Dark | Physical | 40 | 100 |
| Beat Up | Dark | Physical | - | 100 |
| Fake Out | Normal | Physical | 40 | 100 |
| Bounce | Flying | Physical | 85 | 85 |
| Covet | Normal | Physical | 60 | 100 |
Ambipom can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Low Kick | Fighting | Physical | - | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Spite | Ghost | Status | - | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Uproar | Normal | Special | 90 | 100 |
| Magic Coat | Psychic | Status | - | - |
| Knock Off | Dark | Physical | 20 | 100 |
| Bounce | Flying | Physical | 85 | 85 |
| Last Resort | Normal | Physical | 140 | 100 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Gunk Shot | Poison | Physical | 120 | 70 |
Ambipom can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Spite | Ghost | Status | - | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Uproar | Normal | Special | 90 | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Bounce | Flying | Physical | 85 | 85 |
| Last Resort | Normal | Physical | 140 | 100 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Gunk Shot | Poison | Physical | 120 | 70 |
Ambipom does not learn any special moves.
Ambipom is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Focus Punch | Fighting | Physical | 150 | 100 |
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 49 | Snatch | Dark | Status | - | - |
| 56 | Fling | Dark | Physical | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 65 | Shadow Claw | Ghost | Physical | 70 | 100 |
| 66 | Payback | Dark | Physical | 50 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 85 | Dream Eater | Psychic | Special | 100 | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |