Below are all the moves that Grumpig can learn in Generation III, which consists of:
Note: The move categories shown here are based on the move's type, as was the mechanic in Generations 1-3. The moves' detail pages may show a different category for Generation 4+.
Grumpig learns the following moves in Generation 3 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Psybeam | Psychic | Special | 65 | 100 |
| 1 | Psywave | Psychic | Special | - | 80 |
| 1 | Splash | Normal | Status | - | - |
| 1 | Odor Sleuth | Normal | Status | - | - |
| 7 | Psywave | Psychic | Special | - | 80 |
| 10 | Odor Sleuth | Normal | Status | - | - |
| 16 | Psybeam | Psychic | Special | 65 | 100 |
| 19 | Psych Up | Normal | Status | - | - |
| 25 | Confuse Ray | Ghost | Status | - | 100 |
| 28 | Magic Coat | Psychic | Status | - | - |
| 37 | Psychic | Psychic | Special | 90 | 100 |
| 43 | Rest | Psychic | Status | - | - |
| 43 | Snore | Normal | Physical | 40 | 100 |
| 55 | Bounce | Flying | Physical | 85 | 85 |
Grumpig learns the following moves in Generation 3 via breeding.
See the Grumpig egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Substitute | Normal | Status | - | - |
| Future Sight | Psychic | Special | 100 | 100 |
| Trick | Psychic | Status | - | 100 |
| Extrasensory | Psychic | Special | 80 | 100 |
Grumpig can be taught these attacks in Generation 3 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | Normal | Physical | 80 | 85 |
| Fire Punch | Fire | Special | 75 | 100 |
| Ice Punch | Ice | Special | 75 | 100 |
| ThunderPunch | Electric | Special | 75 | 100 |
| Mega Kick | Normal | Physical | 120 | 75 |
| Body Slam | Normal | Physical | 85 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Seismic Toss | Fighting | Physical | - | 100 |
| Mimic | Normal | Status | - | - |
| Swift | Normal | Physical | 60 | ∞ |
| Dream Eater | Psychic | Special | 100 | 100 |
| Substitute | Normal | Status | - | - |
| Snore | Normal | Physical | 40 | 100 |
| Mud-Slap | Ground | Physical | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Endure | Normal | Status | - | - |
| Swagger | Normal | Status | - | 90 |
| Sleep Talk | Normal | Status | - | - |
| DynamicPunch | Fighting | Physical | 100 | 50 |
| Psych Up | Normal | Status | - | - |
Grumpig can be taught these attacks in Generation 3 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | Normal | Physical | 80 | 85 |
| Mega Kick | Normal | Physical | 120 | 75 |
| Body Slam | Normal | Physical | 85 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Seismic Toss | Fighting | Physical | - | 100 |
| Mimic | Normal | Status | - | - |
| Dream Eater | Psychic | Special | 100 | 100 |
| Substitute | Normal | Status | - | - |
Grumpig does not learn any special moves.
Grumpig is compatible with these Generation 3 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Focus Punch | Fighting | Physical | 150 | 100 |
| 4 | Calm Mind | Psychic | Status | - | - |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Physical | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 15 | Hyper Beam | Normal | Physical | 150 | 90 |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Physical | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 41 | Torment | Dark | Status | - | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Special | 40 | 100 |
| 48 | Skill Swap | Psychic | Status | - | - |
| 49 | Snatch | Dark | Status | - | - |