Below are all the moves that Kecleon can learn in Generation IV, which consists of:
Kecleon learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 |
| 1 | Tail Whip | Normal | Status | - | 100 |
| 1 | Lick | Ghost | Physical | 20 | 100 |
| 1 | Thief | Dark | Physical | 40 | 100 |
| 1 | Astonish | Ghost | Physical | 30 | 100 |
| 4 | Bind | Normal | Physical | 15 | 85 |
| 7 | Faint Attack | Dark | Physical | 60 | ∞ |
| 10 | Fury Swipes | Normal | Physical | 18 | 80 |
| 14 | Feint | Normal | Physical | 30 | 100 |
| 18 | Psybeam | Psychic | Special | 65 | 100 |
| 22 | Shadow Sneak | Ghost | Physical | 40 | 100 |
| 27 | Slash | Normal | Physical | 70 | 100 |
| 32 | Screech | Normal | Status | - | 85 |
| 37 | Substitute | Normal | Status | - | - |
| 43 | Sucker Punch | Dark | Physical | 80 | 100 |
| 49 | Shadow Claw | Ghost | Physical | 70 | 100 |
| 55 | AncientPower | Rock | Special | 60 | 100 |
Kecleon learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 |
| 1 | Tail Whip | Normal | Status | - | 100 |
| 1 | Lick | Ghost | Physical | 20 | 100 |
| 1 | Thief | Dark | Physical | 40 | 100 |
| 1 | Astonish | Ghost | Physical | 30 | 100 |
| 4 | Bind | Normal | Physical | 15 | 85 |
| 7 | Faint Attack | Dark | Physical | 60 | ∞ |
| 10 | Fury Swipes | Normal | Physical | 18 | 80 |
| 15 | Psybeam | Psychic | Special | 65 | 100 |
| 20 | Shadow Sneak | Ghost | Physical | 40 | 100 |
| 25 | Slash | Normal | Physical | 70 | 100 |
| 32 | Screech | Normal | Status | - | 85 |
| 39 | Substitute | Normal | Status | - | - |
| 46 | Sucker Punch | Dark | Physical | 80 | 100 |
| 55 | Shadow Claw | Ghost | Physical | 70 | 100 |
| 64 | AncientPower | Rock | Special | 60 | 100 |
Kecleon learns the following moves in Generation 4 via breeding.
See the Kecleon egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Disable | Normal | Status | - | 100 |
| Recover | Normal | Status | - | - |
| Dizzy Punch | Normal | Physical | 70 | 100 |
| Fake Out | Normal | Physical | 40 | 100 |
| Trick | Psychic | Status | - | 100 |
| Magic Coat | Psychic | Status | - | - |
| Nasty Plot | Dark | Status | - | - |
Kecleon learns the following moves in Generation 4 via breeding.
See the Kecleon egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Disable | Normal | Status | - | 100 |
| Dizzy Punch | Normal | Physical | 70 | 100 |
| Fake Out | Normal | Physical | 40 | 100 |
| Trick | Psychic | Status | - | 100 |
| Magic Coat | Psychic | Status | - | - |
| Nasty Plot | Dark | Status | - | - |
Kecleon can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Low Kick | Fighting | Physical | - | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| AncientPower | Rock | Special | 60 | 100 |
| Trick | Psychic | Status | - | 100 |
| Role Play | Psychic | Status | - | - |
| Magic Coat | Psychic | Status | - | - |
| Knock Off | Dark | Physical | 20 | 100 |
| Last Resort | Normal | Physical | 140 | 100 |
| Sucker Punch | Dark | Physical | 80 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
Kecleon can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| AncientPower | Rock | Special | 60 | 100 |
| Trick | Psychic | Status | - | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Last Resort | Normal | Physical | 140 | 100 |
| Sucker Punch | Dark | Physical | 80 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
Kecleon does not learn any special moves.
Kecleon is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Focus Punch | Fighting | Physical | 150 | 100 |
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 35 | Flamethrower | Fire | Special | 95 | 100 |
| 38 | Fire Blast | Fire | Special | 120 | 85 |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Skill Swap | Psychic | Status | - | - |
| 49 | Snatch | Dark | Status | - | - |
| 56 | Fling | Dark | Physical | - | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 58 | Endure | Normal | Status | - | - |
| 60 | Drain Punch | Fighting | Physical | 75 | 100 |
| 65 | Shadow Claw | Ghost | Physical | 70 | 100 |
| 67 | Recycle | Normal | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 76 | Stealth Rock | Rock | Status | - | - |
| 77 | Psych Up | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 92 | Trick Room | Psychic | Status | - | - |