Below are all the moves that Mantine can learn in Generation IV, which consists of:
Mantine learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Supersonic | Normal | Status | - | 55 |
| 1 | Psybeam | Psychic | Special | 65 | 100 |
| 1 | BubbleBeam | Water | Special | 65 | 100 |
| 1 | Bubble | Water | Special | 20 | 100 |
| 1 | Signal Beam | Bug | Special | 75 | 100 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 |
| 4 | Supersonic | Normal | Status | - | 55 |
| 10 | BubbleBeam | Water | Special | 65 | 100 |
| 13 | Headbutt | Normal | Physical | 70 | 100 |
| 19 | Agility | Psychic | Status | - | - |
| 22 | Wing Attack | Flying | Physical | 60 | 100 |
| 28 | Water Pulse | Water | Special | 60 | 100 |
| 31 | Take Down | Normal | Physical | 90 | 85 |
| 37 | Confuse Ray | Ghost | Status | - | 100 |
| 40 | Bounce | Flying | Physical | 85 | 85 |
| 46 | Aqua Ring | Water | Status | - | - |
| 49 | Hydro Pump | Water | Special | 120 | 80 |
Mantine learns the following moves in Generation 4 via breeding.
See the Mantine egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Slam | Normal | Physical | 80 | 75 |
| Hydro Pump | Water | Special | 120 | 80 |
| Haze | Ice | Status | - | - |
| Splash | Normal | Status | - | - |
| Rock Slide | Rock | Physical | 75 | 90 |
| Twister | Dragon | Special | 40 | 100 |
| Mirror Coat | Psychic | Special | - | 100 |
| Mud Sport | Ground | Status | - | - |
| Water Sport | Water | Status | - | - |
Mantine can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 |
| String Shot | Bug | Status | - | 95 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Helping Hand | Normal | Status | - | - |
| Dive | Water | Physical | 80 | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Signal Beam | Bug | Special | 75 | 100 |
| Bounce | Flying | Physical | 85 | 85 |
| Tailwind | Flying | Status | - | - |
| Aqua Tail | Water | Physical | 90 | 90 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Gunk Shot | Poison | Physical | 120 | 70 |
| Iron Head | Steel | Physical | 80 | 100 |
Mantine can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Helping Hand | Normal | Status | - | - |
| Dive | Water | Physical | 80 | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Signal Beam | Bug | Special | 75 | 100 |
| Bounce | Flying | Physical | 85 | 85 |
| Aqua Tail | Water | Physical | 90 | 90 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Gunk Shot | Poison | Physical | 120 | 70 |
| Iron Head | Steel | Physical | 80 | 100 |
Mantine does not learn any special moves.
Mantine is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 55 | Brine | Water | Special | 65 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 78 | Captivate | Normal | Status | - | 100 |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |