Below are all the moves that Seel can learn in Generation V, which consists of:
Seel learns the following moves in Generation 5 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 |
| 3 | Growl | Normal | Status | - | 100 |
| 7 | Water Sport | Water | Status | - | - |
| 11 | Icy Wind | Ice | Special | 55 | 95 |
| 13 | Encore | Normal | Status | - | 100 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 |
| 21 | Rest | Psychic | Status | - | - |
| 23 | Aqua Ring | Water | Status | - | - |
| 27 | Aurora Beam | Ice | Special | 65 | 100 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 |
| 33 | Brine | Water | Special | 65 | 100 |
| 37 | Take Down | Normal | Physical | 90 | 85 |
| 41 | Dive | Water | Physical | 80 | 100 |
| 43 | Aqua Tail | Water | Physical | 90 | 90 |
| 47 | Ice Beam | Ice | Special | 95 | 100 |
| 51 | Safeguard | Normal | Status | - | - |
| 53 | Hail | Ice | Status | - | - |
Seel learns the following moves in Generation 5 via breeding.
See the Seel egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Slam | Normal | Physical | 80 | 75 |
| Horn Drill | Normal | Physical | - | - |
| Disable | Normal | Status | - | 100 |
| Lick | Ghost | Physical | 20 | 100 |
| Perish Song | Normal | Status | - | - |
| Sleep Talk | Normal | Status | - | - |
| Encore | Normal | Status | - | 100 |
| Iron Tail | Steel | Physical | 100 | 75 |
| Fake Out | Normal | Physical | 40 | 100 |
| Stockpile | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Swallow | Normal | Status | - | - |
| Signal Beam | Bug | Special | 75 | 100 |
| Icicle Spear | Ice | Physical | 25 | 100 |
| Water Pulse | Water | Special | 60 | 100 |
Seel does not learn any special moves.
Seel is compatible with these Generation 5 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 49 | Echoed Voice | Normal | Special | 40 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |