| National № | 234 |
|---|---|
| Type | Normal |
| Species | Big Horn Pokémon |
| Height | 4′7″ (1.40m) |
| Weight | 157 lbs (71.2 kg) |
| Abilities |
Frisk
Intimidate Sap Sipper (Dream World) |
| Local № | 129 (Gold, Silver) 131 (HeartGold, SoulSilver) |
| Japanese | Odoshishi |
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 Attack |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 165 |
| Growth Rate | Slow |
The base stats for Stantler are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 73 | 256 - 350 | |
|---|---|---|---|
| Attack | 95 | 175 - 317 | |
| Defense | 62 | 116 - 245 | |
| Sp. Atk | 85 | 157 - 295 | |
| Sp. Def | 65 | 121 - 251 | |
| Speed | 85 | 157 - 295 | |
| Total | 465 |
| Gold HeartGold |
The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
|---|---|
| Silver FireRed SoulSilver |
Those who stare at its antlers will gradually lose control of their senses and be unable to stand. |
| Crystal | The round balls found on the fallen antlers can be ground into a powder that aids in sleeping. |
| Ruby Sapphire |
STANTLER's magnificent antlers were traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction by those who were after the priceless antlers. |
| Emerald | STANTLER's magnificent antlers were once traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction. |
| LeafGreen | Its curved antlers subtly change the flow of air to create a strange space where reality is distorted. |
| Diamond Pearl Platinum Black White |
Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
Stantler learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 3 | Leer | Normal | Status | - | 100 |
| 7 | Astonish | Ghost | Physical | 30 | 100 |
| 10 | Hypnosis | Psychic | Status | - | 60 |
| 13 | Stomp | Normal | Physical | 65 | 100 |
| 16 | Sand-Attack | Ground | Status | - | 100 |
| 21 | Take Down | Normal | Physical | 90 | 85 |
| 23 | Confuse Ray | Ghost | Status | - | 100 |
| 27 | Calm Mind | Psychic | Status | - | - |
| 33 | Role Play | Psychic | Status | - | - |
| 38 | Zen Headbutt | Psychic | Physical | 80 | 90 |
| 43 | Jump Kick | Fighting | Physical | 100 | 95 |
| 49 | Imprison | Psychic | Status | - | - |
| 53 | Captivate | Normal | Status | - | 100 |
| 55 | Me First | Normal | Status | - | - |
Stantler learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 3 | Leer | Normal | Status | - | 100 |
| 7 | Astonish | Ghost | Physical | 30 | 100 |
| 10 | Hypnosis | Psychic | Status | - | 60 |
| 13 | Stomp | Normal | Physical | 65 | 100 |
| 16 | Sand-Attack | Ground | Status | - | 100 |
| 21 | Take Down | Normal | Physical | 90 | 85 |
| 23 | Confuse Ray | Ghost | Status | - | 100 |
| 27 | Calm Mind | Psychic | Status | - | - |
| 33 | Role Play | Psychic | Status | - | - |
| 38 | Zen Headbutt | Psychic | Physical | 80 | 90 |
| 43 | Imprison | Psychic | Status | - | - |
| 49 | Captivate | Normal | Status | - | 100 |
| 53 | Me First | Normal | Status | - | - |
Other generations: II III IV V
Stantler learns the following moves via breeding.
See the Stantler egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 |
| Disable | Normal | Status | - | 100 |
| Double Kick | Fighting | Physical | 30 | 100 |
| Extrasensory | Psychic | Special | 80 | 100 |
| Me First | Normal | Status | - | - |
| Megahorn | Bug | Physical | 120 | 85 |
| Mud Sport | Ground | Status | - | - |
| Rage | Normal | Physical | 20 | 100 |
| Spite | Ghost | Status | - | 100 |
| Thrash | Normal | Physical | 120 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Stantler learns the following moves via breeding.
See the Stantler egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 |
| Disable | Normal | Status | - | 100 |
| Double Kick | Fighting | Physical | 30 | 100 |
| Extrasensory | Psychic | Special | 80 | 100 |
| Megahorn | Bug | Physical | 120 | 85 |
| Psych Up | Normal | Status | - | - |
| Spite | Ghost | Status | - | 100 |
| Swagger | Normal | Status | - | 90 |
| Thrash | Normal | Physical | 120 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Stantler learns the following moves via breeding.
See the Stantler egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 |
| Disable | Normal | Status | - | 100 |
| Double Kick | Fighting | Physical | 30 | 100 |
| Extrasensory | Psychic | Special | 80 | 100 |
| Psych Up | Normal | Status | - | - |
| Spite | Ghost | Status | - | 100 |
| Swagger | Normal | Status | - | 90 |
| Thrash | Normal | Physical | 120 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Other generations: II III IV V
Stantler can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 |
| Gravity | Psychic | Status | - | - |
| Headbutt | Normal | Physical | 70 | 100 |
| Last Resort | Normal | Physical | 140 | 100 |
| Magic Coat | Psychic | Status | - | - |
| Signal Beam | Bug | Special | 75 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Spite | Ghost | Status | - | 100 |
| Sucker Punch | Dark | Physical | 80 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Uproar | Normal | Special | 90 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
| Mud-Slap | Ground | Special | 20 | 100 |
Stantler can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 |
| Last Resort | Normal | Physical | 140 | 100 |
| Signal Beam | Bug | Special | 75 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Spite | Ghost | Status | - | 100 |
| Sucker Punch | Dark | Physical | 80 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Uproar | Normal | Special | 90 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
| Mud-Slap | Ground | Special | 20 | 100 |
Stantler does not learn any HM moves.
Other generations: II III IV V
Stantler is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 100 |
| 4 | Calm Mind | Psychic | Status | - | - |
| 5 | Roar | Normal | Status | - | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 67 | Retaliate | Normal | Physical | 70 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 77 | Psych Up | Normal | Status | - | - |
| 78 | Bulldoze | Ground | Physical | 60 | 100 |
| 83 | Work Up | Normal | Status | - | - |
| 85 | Dream Eater | Psychic | Special | 100 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 92 | Trick Room | Psychic | Status | - | - |
| 93 | Wild Charge | Electric | Physical | 90 | 100 |
Stantler is compatible with these Technical Machines:
| Gold Silver |
Route 36, 37 |
|---|---|
| Crystal | Route 37 |
| Emerald | Altering Cave, Safari Zone |
| Diamond Pearl |
Route 207 |
| Platinum | Route 207 |
| HeartGold SoulSilver |
Route 36, 37 |
| Black White |
Abundant Shrine |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ ★ |
| Skill | ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum