Below are all the moves that Togepi can learn in Generation IV, which consists of:
Togepi learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 |
| 1 | Charm | Normal | Status | - | 100 |
| 6 | Metronome | Normal | Status | - | - |
| 10 | Sweet Kiss | Normal | Status | - | 75 |
| 15 | Yawn | Normal | Status | - | - |
| 19 | Encore | Normal | Status | - | 100 |
| 24 | Follow Me | Normal | Status | - | - |
| 28 | Wish | Normal | Status | - | - |
| 33 | AncientPower | Rock | Special | 60 | 100 |
| 37 | Safeguard | Normal | Status | - | - |
| 42 | Baton Pass | Normal | Status | - | - |
| 46 | Double-Edge | Normal | Physical | 120 | 100 |
| 51 | Last Resort | Normal | Physical | 140 | 100 |
Togepi learns the following moves in Generation 4 via breeding.
See the Togepi egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Peck | Flying | Physical | 35 | 100 |
| Mirror Move | Flying | Status | - | - |
| Substitute | Normal | Status | - | - |
| Foresight | Normal | Status | - | - |
| Present | Normal | Physical | - | 90 |
| Psych Up | Normal | Status | - | - |
| Future Sight | Psychic | Special | 100 | 100 |
| Extrasensory | Psychic | Special | 80 | 100 |
| Psycho Shift | Psychic | Status | - | 90 |
| Lucky Chant | Normal | Status | - | - |
| Nasty Plot | Dark | Status | - | - |
Togepi learns the following moves in Generation 4 via breeding.
See the Togepi egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Peck | Flying | Physical | 35 | 100 |
| Mirror Move | Flying | Status | - | - |
| Substitute | Normal | Status | - | - |
| Foresight | Normal | Status | - | - |
| Present | Normal | Physical | - | 90 |
| Psych Up | Normal | Status | - | - |
| Future Sight | Psychic | Special | 100 | 100 |
| Psycho Shift | Psychic | Status | - | 90 |
| Lucky Chant | Normal | Status | - | - |
| Nasty Plot | Dark | Status | - | - |
Togepi can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Rollout | Rock | Physical | 30 | 90 |
| Heal Bell | Normal | Status | - | - |
| Uproar | Normal | Special | 90 | 100 |
| Trick | Psychic | Status | - | 100 |
| Role Play | Psychic | Status | - | - |
| Endeavor | Normal | Physical | - | 100 |
| Signal Beam | Bug | Special | 75 | 100 |
| Last Resort | Normal | Physical | 140 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Togepi can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Rollout | Rock | Physical | 30 | 90 |
| Uproar | Normal | Special | 90 | 100 |
| Trick | Psychic | Status | - | 100 |
| Endeavor | Normal | Physical | - | 100 |
| Signal Beam | Bug | Special | 75 | 100 |
| Last Resort | Normal | Physical | 140 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Togepi does not learn any special moves.
Togepi is compatible with these Generation 4 Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Rock Smash | Fighting | Physical | 40 | 100 |
Togepi is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 35 | Flamethrower | Fire | Special | 95 | 100 |
| 38 | Fire Blast | Fire | Special | 120 | 85 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 77 | Psych Up | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 85 | Dream Eater | Psychic | Special | 100 | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |