| National № | 320 |
|---|---|
| Type | Water |
| Species | Ball Whale Pokémon |
| Height | 6′7″ (2.01m) |
| Weight | 286.6 lbs (130.0 kg) |
| Abilities |
Oblivious
Water Veil Pressure (Dream World) |
| Local № | 099 (Ruby, Sapphire, Emerald) |
| Japanese | Hoeruko |
| Egg Groups | Field and Water 2 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 41 (minimum 10,455 steps) |
| EV yield | 1 HP |
|---|---|
| Catch rate | 125 (16.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 137 |
| Growth Rate | Fluctuating |
The base stats for Wailmer are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature for said stat, 0/252 EVs, 0/31 IVs.
| HP | 130 | 370 - 464 | |
|---|---|---|---|
| Attack | 70 | 130 - 262 | |
| Defense | 35 | 67 - 185 | |
| Sp. Atk | 70 | 130 - 262 | |
| Sp. Def | 35 | 67 - 185 | |
| Speed | 60 | 112 - 240 | |
| Total | 400 |
| Ruby | WAILMER's nostrils are located above its eyes. This playful POKéMON loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils. |
|---|---|
| Sapphire | WAILMER can store water inside its body to transform itself into a ball for bouncing around on the ground. By filling itself up with more water, this POKéMON can elevate the height of its bounces. |
| Emerald | While this POKéMON usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out. |
| FireRed LeafGreen |
When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily. |
| Diamond Pearl Platinum Black White |
On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose. |
| HeartGold SoulSilver |
It bounces playfully like a ball. The more seawater it swallows, the higher it bounces. |
Wailmer learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | - | - |
| 4 | Growl | Normal | Status | - | 100 |
| 7 | Water Gun | Water | Special | 40 | 100 |
| 11 | Rollout | Rock | Physical | 30 | 90 |
| 14 | Whirlpool | Water | Special | 35 | 85 |
| 17 | Astonish | Ghost | Physical | 30 | 100 |
| 21 | Water Pulse | Water | Special | 60 | 100 |
| 24 | Mist | Ice | Status | - | - |
| 27 | Rest | Psychic | Status | - | - |
| 31 | Brine | Water | Special | 65 | 100 |
| 34 | Water Spout | Water | Special | 150 | 100 |
| 37 | Amnesia | Psychic | Status | - | - |
| 41 | Dive | Water | Physical | 80 | 100 |
| 44 | Bounce | Flying | Physical | 85 | 85 |
| 47 | Hydro Pump | Water | Special | 120 | 80 |
| 50 | Heavy Slam | Steel | Physical | - | 100 |
Wailmer learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | - | - |
| 4 | Growl | Normal | Status | - | 100 |
| 7 | Water Gun | Water | Special | 40 | 100 |
| 11 | Rollout | Rock | Physical | 30 | 90 |
| 14 | Whirlpool | Water | Special | 35 | 85 |
| 17 | Astonish | Ghost | Physical | 30 | 100 |
| 21 | Water Pulse | Water | Special | 60 | 100 |
| 24 | Mist | Ice | Status | - | - |
| 27 | Rest | Psychic | Status | - | - |
| 31 | Brine | Water | Special | 65 | 100 |
| 34 | Water Spout | Water | Special | 150 | 100 |
| 37 | Amnesia | Psychic | Status | - | - |
| 41 | Dive | Water | Physical | 80 | 100 |
| 44 | Bounce | Flying | Physical | 85 | 85 |
| 47 | Hydro Pump | Water | Special | 120 | 80 |
Wailmer learns the following moves via breeding.
See the Wailmer egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - |
| Body Slam | Normal | Physical | 85 | 100 |
| Curse | Ghost | Status | - | - |
| Defense Curl | Normal | Status | - | - |
| Double-Edge | Normal | Physical | 120 | 100 |
| Fissure | Ground | Physical | - | 30 |
| Sleep Talk | Normal | Status | - | - |
| Snore | Normal | Special | 40 | 100 |
| Thrash | Normal | Physical | 120 | 100 |
| Tickle | Normal | Status | - | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
| Soak | Water | Status | - | 100 |
Wailmer learns the following moves via breeding.
See the Wailmer egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - |
| Body Slam | Normal | Physical | 85 | 100 |
| Curse | Ghost | Status | - | - |
| Defense Curl | Normal | Status | - | - |
| Double-Edge | Normal | Physical | 120 | 100 |
| Fissure | Ground | Physical | - | 30 |
| Sleep Talk | Normal | Status | - | - |
| Snore | Normal | Special | 40 | 100 |
| Swagger | Normal | Status | - | 90 |
| Thrash | Normal | Physical | 120 | 100 |
| Tickle | Normal | Status | - | 100 |
Wailmer learns the following moves via breeding.
See the Wailmer egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 |
| Curse | Ghost | Status | - | - |
| Defense Curl | Normal | Status | - | - |
| Double-Edge | Normal | Physical | 120 | 100 |
| Fissure | Ground | Physical | - | 30 |
| Sleep Talk | Normal | Status | - | - |
| Snore | Normal | Special | 40 | 100 |
| Swagger | Normal | Status | - | 90 |
| Thrash | Normal | Physical | 120 | 100 |
| Tickle | Normal | Status | - | 100 |
Wailmer is compatible with these Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Surf | Water | Special | 95 | 100 |
| 4 | Strength | Normal | Physical | 80 | 100 |
| 5 | Waterfall | Water | Physical | 80 | 100 |
| 6 | Dive | Water | Physical | 80 | 100 |
Wailmer is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 5 | Roar | Normal | Status | - | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 49 | Echoed Voice | Normal | Special | 40 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 78 | Bulldoze | Ground | Physical | 60 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Wailmer is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 5 | Roar | Normal | Status | - | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 55 | Brine | Water | Special | 65 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 72 | Avalanche | Ice | Physical | 60 | 100 |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| Ruby Sapphire |
Route 103, 105, 106, 107, 108, 109, 110, 115, 121, 122, 123, 124, 125, 126, 127, more 128, 129, 130, 131, 132, 133, 134, Dewford Town, Evergrande City, Mossdeep City, Pacifidlog Town, Seafloor Cavern, Shoal Cave, Slateport City |
|---|---|
| Emerald | Route 103, 105, 106, 107, 108, 109, 110, 115, 121, 122, 123, 124, 125, 126, 127, more 128, 129, 130, 131, 132, 133, 134, Dewford Town, Evergrande City, Mossdeep City, Pacifidlog Town, Seafloor Cavern, Shoal Cave, Slateport City |
| Diamond Pearl |
Route 223, 230 |
| Platinum | Route 230 |
| Black White |
Undella Bay, Undella Town |
| Speed | ★★★ | 3 |
|---|---|---|
| Power | ★★★★ | 4 |
| Skill | ★★★ | 3 |
| Stamina | ★★★★★ | 5 |
| Jump | ★★★★ | 4 |
| Total | 19 |