| National № | 194 |
|---|---|
| Type | Water Ground |
| Species | Water Fish Pokémon |
| Height | 1′4″ (0.41m) |
| Weight | 18.7 lbs (8.5 kg) |
| Abilities |
Damp
Water Absorb Unaware (Dream World) |
| Local № | 056 (G/S/C, HeartGold, SoulSilver) 117 (Diamond, Pearl, Platinum) |
| Japanese | Upa |
| Egg Groups | Field and Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 HP |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 52 |
| Growth Rate | Medium Fast |
The base stats for Wooper are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 55 | 220 - 314 | |
|---|---|---|---|
| Attack | 45 | 85 - 207 | |
| Defense | 45 | 85 - 207 | |
| Sp. Atk | 25 | 49 - 163 | |
| Sp. Def | 25 | 49 - 163 | |
| Speed | 15 | 31 - 141 | |
| Total | 210 |
| Gold LeafGreen HeartGold |
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside. |
|---|---|
| Silver FireRed SoulSilver |
When it walks around on the ground, it coats its body with a slimy, poisonous film. |
| Crystal | A mucous membrane covers its body. Touching it barehanded will cause a shooting pain. |
| Ruby Sapphire |
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film. |
| Emerald | WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. |
| Diamond | It lives in cold water, half burying itself in mud at the bottom to sleep. |
| Pearl | When the temperature cools in the evening, they emerge from water to seek food along the shore. |
| Platinum Black White |
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating. |
Wooper learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | - | 100 |
| 1 | Water Gun | Water | Special | 40 | 100 |
| 5 | Mud Sport | Ground | Status | - | - |
| 9 | Mud Shot | Ground | Special | 55 | 95 |
| 15 | Slam | Normal | Physical | 80 | 75 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 |
| 23 | Amnesia | Psychic | Status | - | - |
| 29 | Yawn | Normal | Status | - | - |
| 33 | Earthquake | Ground | Physical | 100 | 100 |
| 37 | Rain Dance | Water | Status | - | - |
| 43 | Haze | Ice | Status | - | - |
| 43 | Mist | Ice | Status | - | - |
| 47 | Muddy Water | Water | Special | 95 | 85 |
Other generations: II III IV V
Wooper learns the following moves via breeding.
See the Wooper egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Curse | Ghost | Status | - | - |
| Double Kick | Fighting | Physical | 30 | 100 |
| Encore | Normal | Status | - | 100 |
| Mud Sport | Ground | Status | - | - |
| Recover | Normal | Status | - | - |
| Sleep Talk | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Stockpile | Normal | Status | - | - |
| Swallow | Normal | Status | - | - |
| Acid Spray | Poison | Special | 40 | 100 |
| After You | Normal | Status | - | - |
Wooper learns the following moves via breeding.
See the Wooper egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Curse | Ghost | Status | - | - |
| Double Kick | Fighting | Physical | 30 | 100 |
| Encore | Normal | Status | - | 100 |
| Mud Sport | Ground | Status | - | - |
| Recover | Normal | Status | - | - |
| Safeguard | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Stockpile | Normal | Status | - | - |
| Swallow | Normal | Status | - | - |
Wooper learns the following moves via breeding.
See the Wooper egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Curse | Ghost | Status | - | - |
| Double Kick | Fighting | Physical | 30 | 100 |
| Encore | Normal | Status | - | 100 |
| Mud Sport | Ground | Status | - | - |
| Safeguard | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Stockpile | Normal | Status | - | - |
| Swallow | Normal | Status | - | - |
Other generations: II III IV V
Wooper can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
| Dive | Water | Physical | 80 | 100 |
| Earth Power | Ground | Special | 90 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
Wooper can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| AncientPower | Rock | Special | 60 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
| Dive | Water | Physical | 80 | 100 |
| Earth Power | Ground | Special | 90 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
Wooper is compatible with these Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Surf | Water | Special | 95 | 100 |
| 5 | Waterfall | Water | Physical | 80 | 100 |
| 6 | Dive | Water | Physical | 80 | 100 |
Other generations: II III IV V
Wooper is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Sludge Wave | Poison | Special | 95 | 100 |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 37 | Sandstorm | Rock | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 70 | Flash | Normal | Status | - | 100 |
| 78 | Bulldoze | Ground | Physical | 60 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Wooper is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 37 | Sandstorm | Rock | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| Gold Silver |
Route 32, Ruins of Alph, Union Cave |
|---|---|
| Crystal | Route 32 |
| LeafGreen FireRed |
Four Island, Ruin Valley |
| Emerald | Safari Zone |
| Diamond Pearl |
Route 212, Great Marsh |
| Platinum | Great Marsh |
| HeartGold SoulSilver |
Route 32, Cliff Cave, Cliff Edge Gate, Ruins of Alph, Union Cave |
| Black White |
White Forest |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ |
| Skill | ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum