Below are all the moves that Wooper can learn in Generation IV, which consists of:
Wooper learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | - | 100 |
| 1 | Water Gun | Water | Special | 40 | 100 |
| 5 | Mud Sport | Ground | Status | - | - |
| 9 | Mud Shot | Ground | Special | 55 | 95 |
| 15 | Slam | Normal | Physical | 80 | 75 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 |
| 23 | Amnesia | Psychic | Status | - | - |
| 29 | Yawn | Normal | Status | - | - |
| 33 | Earthquake | Ground | Physical | 100 | 100 |
| 37 | Rain Dance | Water | Status | - | - |
| 43 | Mist | Ice | Status | - | - |
| 43 | Haze | Ice | Status | - | - |
| 47 | Muddy Water | Water | Special | 95 | 85 |
Wooper learns the following moves in Generation 4 via breeding.
See the Wooper egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double Kick | Fighting | Physical | 30 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Recover | Normal | Status | - | - |
| Curse | Ghost | Status | - | - |
| Safeguard | Normal | Status | - | - |
| Encore | Normal | Status | - | 100 |
| AncientPower | Rock | Special | 60 | 100 |
| Stockpile | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Swallow | Normal | Status | - | - |
| Mud Sport | Ground | Status | - | - |
Wooper learns the following moves in Generation 4 via breeding.
See the Wooper egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double Kick | Fighting | Physical | 30 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Curse | Ghost | Status | - | - |
| Safeguard | Normal | Status | - | - |
| Encore | Normal | Status | - | 100 |
| AncientPower | Rock | Special | 60 | 100 |
| Stockpile | Normal | Status | - | - |
| Spit Up | Normal | Special | - | 100 |
| Swallow | Normal | Status | - | - |
| Mud Sport | Ground | Status | - | - |
Wooper can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| AncientPower | Rock | Special | 60 | 100 |
| Dive | Water | Physical | 80 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
| Earth Power | Ground | Special | 90 | 100 |
Wooper can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| AncientPower | Rock | Special | 60 | 100 |
| Dive | Water | Physical | 80 | 100 |
| Aqua Tail | Water | Physical | 90 | 90 |
| Earth Power | Ground | Special | 90 | 100 |
Wooper does not learn any special moves.
Wooper is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 37 | Sandstorm | Rock | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |