Blaze increases the power of Fire-type moves by 50% (1.5×) when the ability-bearer's HP falls below a third of its maximum (known in-game as in a pinch
).
| Generation III | Ups FIRE moves in a pinch. |
|---|---|
| Generation IV | Powers up Fire-type moves in a pinch. |
| Generation V | Powers up Fire-type moves in a pinch. |
# | Name | 2nd ability | Hidden ability |
|---|---|---|---|
| 004 | Charmander | — | Solar Power |
| 005 | Charmeleon | — | Solar Power |
| 006 | Charizard | — | Solar Power |
| 155 | Cyndaquil | — | Flash Fire |
| 156 | Quilava | — | Flash Fire |
| 157 | Typhlosion | — | Flash Fire |
| 255 | Torchic | — | Speed Boost |
| 256 | Combusken | — | Speed Boost |
| 257 | Blaziken | — | Speed Boost |
| 390 | Chimchar | — | Iron Fist |
| 391 | Monferno | — | Iron Fist |
| 392 | Infernape | — | Iron Fist |
| 498 | Tepig | — | Thick Fat |
| 499 | Pignite | — | Thick Fat |
| 500 | Emboar | — | Reckless |
# | Name | Other abilities |
|---|---|---|
| 513 | Pansear |
Gluttony |
| 514 | Simisear |
Gluttony |