| Generation IV | Senses the foe’s dangerous moves. |
|---|---|
| Generation V | Senses a foe's dangerous moves. |
| # | Name | 2nd ability | Hidden ability |
|---|---|---|---|
| 339 | Barboach | Oblivious | Hydration |
| 340 | Whiscash | Oblivious | Hydration |
| 413 | Wormadam Plant Cloak form |
— | Overcoat |
| 413 | Wormadam Sandy Cloak form |
— | — |
| 413 | Wormadam Trash Cloak form |
— | — |
| 453 | Croagunk | Dry Skin | Poison Touch |
| 454 | Toxicroak | Dry Skin | Poison Touch |
| # | Name | Other abilities |
|---|---|---|
| 133 | Eevee |
Adaptability Run Away |