| National № | 415 |
|---|---|
| Type | Bug Flying |
| Species | Tiny Bee Pokémon |
| Height | 1′0″ (0.30m) |
| Weight | 12.1 lbs (5.5 kg) |
| Abilities | Honey Gather Hustle (Dream World) |
| Local № | 053 (Diamond, Pearl) 053 (Platinum) 142 (Black 2, White 2) |
| Japanese | Mitsuhani |
| Egg Groups | Bug |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 16 (minimum 4,080 steps) |
| EV yield | 1 Speed |
|---|---|
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 63 |
| Growth Rate | Medium Slow |
The base stats for Combee are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 30 | 170 - 264 | |
|---|---|---|---|
| Attack | 30 | 58 - 174 | |
| Defense | 42 | 80 - 201 | |
| Sp. Atk | 30 | 58 - 174 | |
| Sp. Def | 42 | 80 - 201 | |
| Speed | 70 | 130 - 262 | |
| Total | 244 |
| Diamond | A Pokémon formed by three others. It busily carries sweet floral honey to VESPIQUEN. |
|---|---|
| Pearl | It collects and delivers honey to its colony. At night, they cluster to form a beehive and sleep. |
| Platinum Black White |
The trio is together from birth. It constantly gathers honey from flowers to please Vespiquen. |
| HeartGold SoulSilver |
At night, COMBEE sleep in a group of about a thousand, packed closely together in a lump. |
| Black 2 White 2 |
This Pokémon is a set of three. When they sleep, they gather up and form a giant hive of 100 Combee. |
Combee does not learn any egg moves.
Combee can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | Normal | Special | 40 | 100 |
| Endeavor | Normal | Physical | - | 100 |
| Tailwind | Flying | Status | - | - |
| Bug Bite | Bug | Physical | 60 | 100 |
Combee can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| String Shot | Bug | Status | - | 95 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Endeavor | Normal | Physical | - | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Tailwind | Flying | Status | - | - |
| Bug Bite | Bug | Physical | 60 | 100 |
| Ominous Wind | Ghost | Special | 60 | 100 |
Combee does not learn any HM moves.
Combee does not learn any TM moves.
| Pearl Diamond |
Route 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 218, 221, 222, Eterna Forest, Floaroma Meadow, Fuego Ironworks, Valley Windworks |
|---|---|
| Platinum | Route 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 218, 221, 222, Eterna Forest, Floaroma Meadow, Fuego Ironworks, Valley Windworks |
| HeartGold SoulSilver |
Route 5, 6, 7, 8, 11, 16, 25, Celadon City, Cerulean City, National Park, Vermillion City |
| White Black |
Route 12 |
| Black 2 White 2 |
Route 12, Lostlorn Forest |
| Speed | ★ ★ ★ ★ ★ |
|---|---|
| Power | ★ ★ |
| Skill | ★ |
| Stamina | ★ ★ |
| Jump | ★ ★ ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum