| National № | 266 |
|---|---|
| Type | Bug |
| Species | Cocoon Pokémon |
| Height | 2′0″ (0.61m) |
| Weight | 22 lbs (10.0 kg) |
| Abilities | Shed Skin |
| Local № | 015 (Ruby, Sapphire, Emerald) 049 (Diamond, Pearl) 049 (Platinum) |
| Japanese | Karasarisu |
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 16 (minimum 4,080 steps) |
| EV yield | 2 Defense |
|---|---|
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 72 |
| Growth Rate | Medium Fast |
The base stats for Silcoon are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 50 | 210 - 304 | |
|---|---|---|---|
| Attack | 35 | 67 - 185 | |
| Defense | 55 | 103 - 229 | |
| Sp. Atk | 25 | 49 - 163 | |
| Sp. Def | 25 | 49 - 163 | |
| Speed | 15 | 31 - 141 | |
| Total | 205 |
| Ruby | SILCOON tethers itself to a tree branch using silk to keep from falling. There, this POKéMON hangs quietly while it awaits evolution. It peers out of the silk cocoon through a small hole. |
|---|---|
| Sapphire | SILCOON was thought to endure hunger and not consume anything before its evolution. However, it is now thought that this POKéMON slakes its thirst by drinking rainwater that collects on its silk. |
| Emerald | It prepares for evolution using the energy it stored while it was a WURMPLE. It keeps watch over the surroundings with its two eyes. |
| FireRed LeafGreen |
It conserves its energy by moving as little as possible. It awaits evolution while drinking only a little rainwater. |
| Diamond | It anchors itself by wrapping twigs with the silk from its body. It motionlessly awaits evolution. |
| Pearl | It drinks dew that collects on its silk and waits for evolution. Its hard cocoon repels attacks. |
| Platinum Black White Black 2 White 2 |
It wraps silk around the branches of a tree. It drinks rainwater on its silk while awaiting evolution. |
| HeartGold SoulSilver |
Having wrapped silk around the branches of a tree, it quiescently awaits evolution. |
Silcoon can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Tackle | Normal | Physical | 50 | 100 |
| String Shot | Bug | Status | - | 95 |
| Poison Sting | Poison | Physical | 15 | 100 |
| Bug Bite | Bug | Physical | 60 | 100 |
Silcoon does not learn any egg moves.
Silcoon can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Iron Defense | Steel | Status | - | - |
| Bug Bite | Bug | Physical | 60 | 100 |
| Electroweb | Electric | Special | 55 | 95 |
Silcoon can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| String Shot | Bug | Status | - | 95 |
| Iron Defense | Steel | Status | - | - |
| Bug Bite | Bug | Physical | 60 | 100 |
Silcoon does not learn any HM moves.
Silcoon does not learn any TM moves.
| Sapphire Ruby |
Petalburg Woods |
|---|---|
| Emerald | Petalburg Woods |
| Pearl Diamond |
Route 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 218, 221, 222, Eterna Forest, Floaroma Meadow, Fuego Ironworks, Valley Windworks |
| Platinum | Route 205, Eterna Forest |
| HeartGold SoulSilver |
National Park |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ |
| Skill | ★ ★ ★ |
| Stamina | ★ ★ ★ ★ ★ |
| Jump | ★ ★ |
★ Minimum ★ Base stat ★ Maximum