| National № | 602 |
|---|---|
| Type | Electric |
| Species | EleFish Pokémon |
| Height | 0′8″ (0.20m) |
| Weight | 0.7 lbs (0.3 kg) |
| Abilities | Levitate |
| Local № | 108 (Black, White) 177 (Black 2, White 2) |
| Japanese | Shibishirasu |
| Egg Groups | Amorphous |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 Speed |
|---|---|
| Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 55 |
| Growth Rate | Slow |
The base stats for Tynamo are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 35 | 180 - 274 | |
|---|---|---|---|
| Attack | 55 | 103 - 229 | |
| Defense | 40 | 76 - 196 | |
| Sp. Atk | 45 | 85 - 207 | |
| Sp. Def | 40 | 76 - 196 | |
| Speed | 60 | 112 - 240 | |
| Total | 275 |
| Black | While one alone doesn’t have much power, a chain of many Tynamo can be as powerful as lightning. |
|---|---|
| White | These Pokémon move in schools. They have an electricity-generating organ, so they discharge electricity if in danger. |
| Black 2 White 2 |
One alone can emit only a trickle of electricity, so a group of them gathers to unleash a powerful electric shock. |
Tynamo learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Thunder Wave | Electric | Status | - | 100 |
| 1 | Spark | Electric | Physical | 65 | 100 |
| 1 | Charge Beam | Electric | Special | 50 | 90 |
Other generations: V
Tynamo does not learn any egg moves.
Other generations: V
Tynamo can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Magnet Rise | Electric | Status | - | - |
Other generations: V
Tynamo does not learn any HM moves.
Other generations: V
Tynamo does not learn any TM moves.
Other generations: V
| White Black |
Chargestone Cave |
|---|---|
| Black 2 White 2 |
Chargestone Cave, Seaside Cave |