| National № | 114 |
|---|---|
| Type | Grass |
| Species | Vine Pokémon |
| Height | 3′3″ (0.99m) |
| Weight | 77.2 lbs (35.0 kg) |
| Abilities | Chlorophyll Leaf Guard Regenerator (Dream World) |
| Local № | 114 (R/B/Y, FireRed, LeafGreen) 179 (Gold, Silver, Crystal) 181 (Platinum) 182 (HeartGold, SoulSilver) 217 (Black 2, White 2) |
| Japanese | Monjara |
| Egg Groups | Grass |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 Defense |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 166 |
| Growth Rate | Medium Fast |
The base stats for Tangela are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 65 | 240 - 334 | |
|---|---|---|---|
| Attack | 55 | 103 - 229 | |
| Defense | 115 | 211 - 361 | |
| Sp. Atk | 100 | 184 - 328 | |
| Sp. Def | 40 | 76 - 196 | |
| Speed | 60 | 112 - 240 | |
| Total | 435 |
| Red Blue |
The whole body is swathed with wide vines that are similar to seaweed. Its vines shake as it walks. |
|---|---|
| Yellow | Its identity is obscured by masses of thick, blue vines. The vines are said to never stop growing. |
| Gold HeartGold |
The vines that cloak its entire body are always jiggling. They effectively unnerve its foes. |
| Silver SoulSilver |
It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared. |
| Crystal | During battle, it constantly moves the vines that cover its body in order to annoy its opponent. |
| Ruby Sapphire |
TANGELA’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
| Emerald | Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day. |
| FireRed | Blue plant vines cloak the POKéMON’s identity in a tangled mass. It entangles anything that gets close. |
| LeafGreen | The whole body is swathed with wide vines that are similar to seaweed. The vines sway as it walks. |
| Diamond Pearl |
It is shrouded by blue vines. No one has seen the face hidden behind this growth of vines. |
| Platinum Black White |
The blue vines shrouding its body are covered in a growth of fine hair. It is known to be ticklish. |
| Black 2 White 2 |
Many writhing vines cover it, so its true identity remains unknown. The blue vines grow its whole life long. |
Tangela learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100 |
| 1 | Ingrain | Grass | Status | - | - |
| 4 | Sleep Powder | Grass | Status | - | 75 |
| 7 | Vine Whip | Grass | Physical | 35 | 100 |
| 10 | Absorb | Grass | Special | 20 | 100 |
| 14 | PoisonPowder | Poison | Status | - | 75 |
| 17 | Bind | Normal | Physical | 15 | 85 |
| 20 | Growth | Normal | Status | - | - |
| 23 | Mega Drain | Grass | Special | 40 | 100 |
| 27 | Knock Off | Dark | Physical | 20 | 100 |
| 30 | Stun Spore | Grass | Status | - | 75 |
| 33 | Natural Gift | Normal | Physical | - | 100 |
| 36 | Giga Drain | Grass | Special | 75 | 100 |
| 40 | AncientPower | Rock | Special | 60 | 100 |
| 43 | Slam | Normal | Physical | 80 | 75 |
| 46 | Tickle | Normal | Status | - | 100 |
| 49 | Wring Out | Normal | Special | - | 100 |
| 53 | Power Whip | Grass | Physical | 120 | 85 |
Tangela learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100 |
| 1 | Ingrain | Grass | Status | - | - |
| 5 | Sleep Powder | Grass | Status | - | 75 |
| 8 | Absorb | Grass | Special | 20 | 100 |
| 12 | Growth | Normal | Status | - | - |
| 15 | PoisonPowder | Poison | Status | - | 75 |
| 19 | Vine Whip | Grass | Physical | 35 | 100 |
| 22 | Bind | Normal | Physical | 15 | 85 |
| 26 | Mega Drain | Grass | Special | 40 | 100 |
| 29 | Stun Spore | Grass | Status | - | 75 |
| 33 | Knock Off | Dark | Physical | 20 | 100 |
| 36 | AncientPower | Rock | Special | 60 | 100 |
| 40 | Natural Gift | Normal | Physical | - | 100 |
| 43 | Slam | Normal | Physical | 80 | 75 |
| 47 | Tickle | Normal | Status | - | 100 |
| 50 | Wring Out | Normal | Special | - | 100 |
| 54 | Power Whip | Grass | Physical | 120 | 85 |
Tangela learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Constrict | Normal | Physical | 10 | 100 |
| 1 | Ingrain | Grass | Status | - | - |
| 5 | Sleep Powder | Grass | Status | - | 75 |
| 8 | Absorb | Grass | Special | 20 | 100 |
| 12 | Growth | Normal | Status | - | - |
| 15 | PoisonPowder | Poison | Status | - | 75 |
| 19 | Vine Whip | Grass | Physical | 35 | 100 |
| 22 | Bind | Normal | Physical | 15 | 85 |
| 26 | Mega Drain | Grass | Special | 40 | 100 |
| 29 | Stun Spore | Grass | Status | - | 75 |
| 33 | AncientPower | Rock | Special | 60 | 100 |
| 36 | Knock Off | Dark | Physical | 20 | 100 |
| 40 | Natural Gift | Normal | Physical | - | 100 |
| 43 | Slam | Normal | Physical | 80 | 75 |
| 47 | Tickle | Normal | Status | - | 100 |
| 50 | Wring Out | Normal | Special | - | 100 |
| 54 | Power Whip | Grass | Physical | 120 | 85 |
Other generations: I II III IV V
Tangela learns the following moves via breeding.
See the Tangela egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Drain | Grass | Special | 40 | 100 |
| Leech Seed | Grass | Status | - | 90 |
| Confusion | Psychic | Special | 50 | 100 |
| Amnesia | Psychic | Status | - | - |
| Flail | Normal | Physical | - | 100 |
| Giga Drain | Grass | Special | 75 | 100 |
| Nature Power | Normal | Status | - | - |
| Endeavor | Normal | Physical | - | 100 |
| Natural Gift | Normal | Physical | - | 100 |
| Power Swap | Psychic | Status | - | - |
| Leaf Storm | Grass | Special | 140 | 90 |
| Rage Powder | Bug | Status | - | - |
Tangela learns the following moves via breeding.
See the Tangela egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Drain | Grass | Special | 40 | 100 |
| Leech Seed | Grass | Status | - | 90 |
| Confusion | Psychic | Special | 50 | 100 |
| Reflect | Psychic | Status | - | - |
| Amnesia | Psychic | Status | - | - |
| Flail | Normal | Physical | - | 100 |
| Nature Power | Normal | Status | - | - |
| Endeavor | Normal | Physical | - | 100 |
| Power Swap | Psychic | Status | - | - |
| Leaf Storm | Grass | Special | 140 | 90 |
Other generations: II III IV V
Tangela can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 |
| Snore | Normal | Special | 40 | 100 |
| Giga Drain | Grass | Special | 75 | 100 |
| Sleep Talk | Normal | Status | - | - |
| Pain Split | Normal | Status | - | - |
| Synthesis | Grass | Status | - | - |
| Knock Off | Dark | Physical | 20 | 100 |
| Endeavor | Normal | Physical | - | 100 |
| Worry Seed | Grass | Status | - | 100 |
| Seed Bomb | Grass | Physical | 80 | 100 |
Tangela is compatible with these Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Cut | Normal | Physical | 50 | 95 |
Tangela is compatible with these Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Cut | Normal | Physical | 50 | 95 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 |
Other generations: I II III IV V
Tangela is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 77 | Psych Up | Normal | Status | - | - |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Tangela is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 19 | Giga Drain | Grass | Special | 75 | 100 |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 77 | Psych Up | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| Red Blue |
Route 21 |
|---|---|
| Gold Silver |
Route 21, 28, 44, Mt. Silver |
| Crystal | Route 21, 28, 44 |
| FireRed LeafGreen |
Route 21, Treasure Beach |
| Platinum | Great Marsh |
| HeartGold SoulSilver |
Route 21, 28, 44, Mt. Silver |
| White Black |
Route 13, Giant Chasm |
| Black 2 White 2 |
Route 13, Giant Chasm |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ ★ |
| Skill | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum