Gloom pokedex
Pokedex data
| National № | 044 |
|---|---|
| Kanto № | 044 |
| Johto № | 084 |
| Hoenn № | 089 |
| Sinnoh № | — |
| Type | grass poison |
| Species | Weed |
| Height | 2'7'' (0.79m) |
| Weight | 19 lbs (8.6 kg) |
| Abilities |
Chlorophyll |
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 65 | |
| Defense | 70 | |
| Sp. Atk | 85 | |
| Sp. Def | 75 | |
| Speed | 40 | |
| Total | 395 |
Pokedex descriptions
| Red Blue LeafGreen |
The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey. |
|---|---|
| Yellow | Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nosebending stink. |
| Gold | What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched. |
| Silver | It secretes a sticky, drool-like honey. Although sweet, it smells too repulsive to get very close. |
| Crystal | The smell from its drool-like syrup and the pollen on its petals is so bad, it may make opponents faint. |
| Ruby | GLOOM releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this POKéMON is feeling calm and secure, it does not release its usual stinky aroma. |
| Sapphire | From its mouth GLOOM drips honey that smells absolutely horrible. Apparently, it loves the horrid stench. It sniffs the noxious fumes and then drools even more of its honey. |
| Emerald | A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however. |
| FireRed | Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles. |
| Diamond Pearl Platinum |
The honey it drools from its mouth smells so atrocious, it can curl noses more than a mile away. |
Type defenses
This chart shows how Gloom fares against moves of each type. Red indicates a weakness while green or black indicates a defensive strength.
| nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ½ | ½ | ¼ | 2 | ½ | 2 | 2 |
Diamond/Pearl sprites
FEMALE
(normal)MALE
(normal)FEMALE
(shiny)MALE
(shiny)ICON
FEMALE
(normal)MALE
(normal)FEMALE
(shiny)MALE
(shiny)Evolution chain
gra poi
#043
Oddish
→
(Level 21)
gra poi
#044
Gloom
(use Leaf Stone)
↗
gra poi
#045
Vileplume
↘
(use Sun Stone)
gra -
#182
Bellossom
Moves learned by Gloom
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Absorb | grass | 20 | 100 | |
| 01 | Acid | poison | 40 | 100 | |
| 01 | Sweet Scent | normal | - | - | |
| 05 | Sweet Scent | normal | - | - | |
| 09 | Acid | poison | 40 | 100 | |
| 13 | Poisonpowder | poison | - | 75 | |
| 15 | Stun Spore | grass | - | 75 | |
| 17 | Sleep Powder | grass | - | 75 | |
| 23 | Mega Drain | grass | 40 | 100 | |
| 29 | Lucky Chant | normal | - | - | |
| 35 | Natural Gift | normal | - | 100 | |
| 41 | Moonlight | normal | - | - | |
| 47 | Giga Drain | grass | 60 | 100 | |
| 53 | Petal Dance | grass | 90 | 100 |
HMs learned by Gloom
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Cut | normal | 50 | 95 |
TMs learned by Gloom
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Toxic | poison | - | 85 | |
| 09 | Bullet Seed | grass | 10 | 100 | |
| 10 | Hidden Power | normal | - | 100 | |
| 11 | Sunny Day | fire | - | - | |
| 17 | Protect | normal | - | - | |
| 19 | Giga Drain | grass | 60 | 100 | |
| 21 | Frustration | normal | - | 100 | |
| 22 | Solarbeam | grass | 120 | 100 | |
| 27 | Return | normal | - | 100 | |
| 32 | Double Team | normal | - | - | |
| 36 | Sludge Bomb | poison | 90 | 100 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 53 | Energy Ball | grass | 80 | 100 | |
| 56 | Fling | dark | - | 100 | |
| 58 | Endure | normal | - | - | |
| 60 | Drain Punch | fighting | 60 | 100 | |
| 70 | Flash | normal | - | 100 | |
| 75 | Swords Dance | normal | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 86 | Grass Knot | grass | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |
Gloom Locations
| SoulSilver | Route 5, 47, 48 |
|---|---|
| HeartGold | Route 5, 6, 47, 48 |
| Platinum | Route 224, 230 |
| Diamond Pearl |
Route 224, 229, 230 |
| FireRed | Route 12, 13, 14, 15, Berry Forest, Bond Bridge, Cape Brink, Water Path |
| Ruby Sapphire Emerald |
Route 121, 123, Safari Zone |
| Crystal | Route 24 |
| Gold Silver |
Route 5 |
| Red Yellow |
Route 12, 13, 14, 15 |