Snover
Pokedex data
| National № | 459 |
|---|---|
| Type | Grass Ice |
| Species | Frost Tree Pokémon |
| Height | 3′3″ (0.99m) |
| Weight | 111.3 lbs (50.5 kg) |
| Abilities | Snow Warning |
| Gender | 50% male, 50% female |
| Egg Groups | Monster and Plant |
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Local № | 142 (Diamond, Pearl, Platinum) |
Type defenses
| nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ½ | ½ | ½ | 2 | 2 | ½ | 2 | 2 | 2 | 2 |
Snover stats
| HP | 60 | 230 - 324 | |
|---|---|---|---|
| Attack | 62 | 116 - 245 | |
| Defense | 50 | 94 - 218 | |
| Sp. Atk | 62 | 116 - 245 | |
| Sp. Def | 60 | 112 - 240 | |
| Speed | 40 | 76 - 196 | |
| Total | 334 |
Pokedex descriptions
| Diamond | It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive. |
|---|---|
| Pearl | In the spring, it grows berries with the texture of frozen treats around its belly. |
| Platinum | Seemingly curious about people, they gather around footsteps they find on snowy mountains. |
| HeartGold SoulSilver |
During cold seasons, it migrates to the mountain's lower reaches. It returns to the snow-covered summit in the spring. |
Evolution chain
Moves learnt by level up
Snover learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | - | 100 |
| 1 | Powder Snow | Ice | Special | 40 | 100 |
| 5 | Razor Leaf | Grass | Physical | 55 | 95 |
| 9 | Icy Wind | Ice | Special | 55 | 95 |
| 13 | Grasswhistle | Grass | Status | - | 55 |
| 17 | Swagger | Normal | Status | - | 90 |
| 21 | Mist | Ice | Status | - | - |
| 26 | Ice Shard | Ice | Physical | 40 | 100 |
| 31 | Ingrain | Grass | Status | - | - |
| 36 | Wood Hammer | Grass | Physical | 120 | 100 |
| 41 | Blizzard | Ice | Special | 120 | 70 |
| 46 | Sheer Cold | Ice | Special | - | 30 |
Egg moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stomp | Normal | Physical | 65 | 100 |
| Skull Bash | Normal | Physical | 100 | 100 |
| Leech Seed | Grass | Status | - | 90 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Mist | Ice | Status | - | - |
| Magical Leaf | Grass | Special | 60 | ∞ |
| Growth | Normal | Status | - | - |
Move Tutor moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Worry Seed | Grass | Status | - | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| Synthesis | Grass | Status | - | - |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Magic Coat | Psychic | Status | - | - |
| Icy Wind | Ice | Special | 55 | 95 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
Moves learnt by HM
Snover does not learn any HM moves.
Moves learnt by TM
Snover is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 85 |
| 7 | Hail | Ice | Status | - | - |
| 9 | Bullet Seed | Grass | Physical | 10 | 100 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 19 | Giga Drain | Grass | Special | 60 | 100 |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | Solarbeam | Grass | Special | 120 | 100 |
| 23 | Iron Tail | Steel | Physical | 100 | 75 |
| 27 | Return | Normal | Physical | - | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 72 | Avalanche | Ice | Physical | 60 | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
Snover sprites
ICON
Diamond / Pearl(icon)
FEMALE
Platinum(normal)
MALE
Platinum(normal)
FEMALE
Heartgold / Soulsilver(normal)
MALE
Heartgold / Soulsilver(normal)
FEMALE
Platinum(shiny)
MALE
Platinum(shiny)
FEMALE
Heartgold / Soulsilver(shiny)
Where to find Snover
| Platinum | Route 216, 217, Acuity Lakefront, Lake Acuity, Mt. Coronet |
|---|---|
| Diamond Pearl |
Route 216, 217, Acuity Lakefront, Mt. Coronet |
Pokeathlon stats
| Speed | ★★★★ | 4 |
|---|---|---|
| Power | ★★★★ | 4 |
| Skill | ★★★★ | 4 |
| Stamina | ★★★★ | 4 |
| Jump | ★★★ | 3 |
| Total | 19 |
