Swinub pokedex
Pokedex data
| National № | 220 |
|---|---|
| Kanto № | — |
| Johto № | 191 |
| Hoenn № | — |
| Sinnoh № | 203 |
| Type | ice ground |
| Species | Pig |
| Height | 1'4'' (0.41m) |
| Weight | 14.3 lbs (6.5 kg) |
| Abilities |
Oblivious Snow Cloak |
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 50 | |
| Defense | 40 | |
| Sp. Atk | 30 | |
| Sp. Def | 30 | |
| Speed | 50 | |
| Total | 250 |
Pokedex descriptions
| Gold LeafGreen |
It rubs its snout on the ground to find and dig up food. It sometimes discovers hot springs. |
|---|---|
| Silver | If it smells something enticing, it dashes headlong off to find the source of the aroma. |
| Crystal | It uses the tip of its nose to dig for food. Its nose is so tough that even frozen ground poses no problem. |
| Ruby Sapphire |
SWINUB roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under the cover of dead grass. This POKéMON occasionally roots out hot springs. |
| Emerald | It roots for food by rubbing its snout against the ground. Its favorite food is a mushroom that grows under dried grass. It occasionally roots out hot springs. |
| FireRed | If it smells something enticing, it dashes off headlong to find the source of the aroma. |
| Diamond Pearl |
It loves eating mushrooms that grow under dead grass. It also finds hot springs while foraging. |
| Platinum | It has a very sensitive nose. It can locate mushrooms, berries, and even hot springs buried under ice. |
Type defenses
This chart shows how Swinub fares against moves of each type. Red indicates a weakness while green or black indicates a defensive strength.
| nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 2 | ½ | 2 |
Diamond/Pearl sprites
MALE/FEMALE
(normal)MALE/FEMALE
(shiny)ICON
MALE/FEMALE
(normal)MALE/FEMALE
(shiny)Evolution chain
ice gro
#220
Swinub
→
(Level 33)
ice gro
#221
Piloswine
→
(after AncientPower learned)
ice gro
#473
Mamoswine
Moves learned by Swinub
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Tackle | normal | 35 | 95 | |
| 01 | Odor Sleuth | normal | - | - | |
| 04 | Mud Sport | ground | - | - | |
| 08 | Powder Snow | ice | 40 | 100 | |
| 13 | Mud-Slap | ground | 20 | 100 | |
| 16 | Endure | normal | - | - | |
| 20 | Mud Bomb | ground | 65 | 85 | |
| 25 | Icy Wind | ice | 55 | 95 | |
| 28 | Ice Shard | ice | 40 | 100 | |
| 32 | Take Down | normal | 90 | 85 | |
| 37 | Earthquake | ground | 100 | 100 | |
| 40 | Mist | ice | - | - | |
| 44 | Blizzard | ice | 120 | 70 | |
| 49 | Amnesia | psychic | - | - |
HMs learned by Swinub
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 04 | Strength | normal | 80 | 100 | |
| 06 | Rock Smash | fighting | 40 | 100 |
TMs learned by Swinub
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | normal | - | 100 | |
| 06 | Toxic | poison | - | 85 | |
| 07 | Hail | ice | - | - | |
| 10 | Hidden Power | normal | - | 100 | |
| 13 | Ice Beam | ice | 95 | 100 | |
| 14 | Blizzard | ice | 120 | 70 | |
| 16 | Light Screen | psychic | - | - | |
| 17 | Protect | normal | - | - | |
| 18 | Rain Dance | water | - | - | |
| 21 | Frustration | normal | - | 100 | |
| 26 | Earthquake | ground | 100 | 100 | |
| 27 | Return | normal | - | 100 | |
| 28 | Dig | ground | 80 | 100 | |
| 32 | Double Team | normal | - | - | |
| 33 | Reflect | psychic | - | - | |
| 37 | Sandstorm | rock | - | - | |
| 39 | Rock Tomb | rock | 50 | 80 | |
| 42 | Facade | normal | 70 | 100 | |
| 43 | Secret Power | normal | 70 | 100 | |
| 44 | Rest | psychic | - | - | |
| 45 | Attract | normal | - | 100 | |
| 58 | Endure | normal | - | - | |
| 76 | Stealth Rock | rock | - | - | |
| 78 | Captivate | normal | - | 100 | |
| 80 | Rock Slide | rock | 75 | 90 | |
| 82 | Sleep Talk | normal | - | - | |
| 83 | Natural Gift | normal | - | 100 | |
| 87 | Swagger | normal | - | 90 | |
| 90 | Substitute | normal | - | - |
Swinub Locations
| HeartGold SoulSilver |
Ice Path |
|---|---|
| Platinum | Route 217, Acuity Lakefront |
| Diamond Pearl |
Route 217 |
| FireRed LeafGreen |
Icefall Cave |
| Gold Silver |
Ice Path |