| National № | 016 |
|---|---|
| Type | Normal Flying |
| Species | Tiny Bird Pokémon |
| Height | 1′0″ (0.30m) |
| Weight | 4 lbs (1.8 kg) |
| Abilities | Keen Eye Tangled Feet Big Pecks (Dream World) |
| Local № | 016 (R/B/Y, FireRed, LeafGreen) 010 (Gold, Silver, Crystal) 010 (HeartGold, SoulSilver) |
| Japanese | Poppo |
| Egg Groups | Flying |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 16 (minimum 4,080 steps) |
| EV yield | 1 Speed |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 55 |
| Growth Rate | Medium Slow |
The base stats for Pidgey are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 40 | 190 - 284 | |
|---|---|---|---|
| Attack | 45 | 85 - 207 | |
| Defense | 40 | 76 - 196 | |
| Sp. Atk | 35 | 67 - 185 | |
| Sp. Def | 35 | 67 - 185 | |
| Speed | 56 | 105 - 232 | |
| Total | 251 |
| Red Blue LeafGreen |
A common sight in forests and woods. It flaps its wings at ground level to kick up blinding sand. |
|---|---|
| Yellow | Very docile. If attacked, it will often kick up sand to protect itself rather than fight back. |
| Gold HeartGold |
It usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand. |
| Silver SoulSilver |
Common in grassy areas and forests, it is very docile and will chase off enemies by flapping up sand. |
| Crystal | It rapidly flaps its wings in the grass, stirring up a dust cloud that drives insect prey out into the open. |
| Ruby Sapphire |
PIDGEY has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. |
| Emerald | It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings. |
| FireRed | Does not like to fight. It hides in tall grass and so on, foraging for food such as small bugs. |
| Diamond Pearl Platinum Black White Black 2 White 2 |
It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back. |
Pidgey learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 5 | Sand-Attack | Ground | Status | - | 100 |
| 9 | Gust | Flying | Special | 40 | 100 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 |
| 17 | Whirlwind | Normal | Status | - | 100 |
| 21 | Twister | Dragon | Special | 40 | 100 |
| 25 | FeatherDance | Flying | Status | - | 100 |
| 29 | Agility | Psychic | Status | - | - |
| 33 | Wing Attack | Flying | Physical | 60 | 100 |
| 37 | Roost | Flying | Status | - | - |
| 41 | Tailwind | Flying | Status | - | - |
| 45 | Mirror Move | Flying | Status | - | - |
| 49 | Air Slash | Flying | Special | 75 | 95 |
| 53 | Hurricane | Flying | Special | 120 | 70 |
Pidgey learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 5 | Sand-Attack | Ground | Status | - | 100 |
| 9 | Gust | Flying | Special | 40 | 100 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 |
| 17 | Whirlwind | Normal | Status | - | 100 |
| 21 | Twister | Dragon | Special | 40 | 100 |
| 25 | FeatherDance | Flying | Status | - | 100 |
| 29 | Agility | Psychic | Status | - | - |
| 33 | Wing Attack | Flying | Physical | 60 | 100 |
| 37 | Roost | Flying | Status | - | - |
| 41 | Tailwind | Flying | Status | - | - |
| 45 | Mirror Move | Flying | Status | - | - |
| 49 | Air Slash | Flying | Special | 75 | 95 |
Other generations: I II III IV V
Pidgey learns the following moves via breeding.
See the Pidgey egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | ∞ |
| Foresight | Normal | Status | - | - |
| Steel Wing | Steel | Physical | 70 | 90 |
| Pursuit | Dark | Physical | 40 | 100 |
| Uproar | Normal | Special | 90 | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Air Slash | Flying | Special | 75 | 95 |
| Brave Bird | Flying | Physical | 120 | 100 |
| Defog | Flying | Status | - | - |
Pidgey learns the following moves via breeding.
See the Pidgey egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | ∞ |
| Foresight | Normal | Status | - | - |
| Steel Wing | Steel | Physical | 70 | 90 |
| Pursuit | Dark | Physical | 40 | 100 |
| Uproar | Normal | Special | 90 | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Air Slash | Flying | Special | 75 | 95 |
| Brave Bird | Flying | Physical | 120 | 100 |
Other generations: II III IV V
Pidgey can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | Normal | Special | 40 | 100 |
| Sleep Talk | Normal | Status | - | - |
| Uproar | Normal | Special | 90 | 100 |
| Heat Wave | Fire | Special | 100 | 90 |
| Roost | Flying | Status | - | - |
| Tailwind | Flying | Status | - | - |
Pidgey can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Twister | Dragon | Special | 40 | 100 |
| Uproar | Normal | Special | 90 | 100 |
| Heat Wave | Fire | Special | 100 | 90 |
| Air Cutter | Flying | Special | 55 | 95 |
| Tailwind | Flying | Status | - | - |
| Ominous Wind | Ghost | Special | 60 | 100 |
Other generations: I II III IV V
Pidgey is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 83 | Work Up | Normal | Status | - | - |
| 87 | Swagger | Normal | Status | - | 90 |
| 88 | Pluck | Flying | Physical | 60 | 100 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
Pidgey is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 47 | Steel Wing | Steel | Physical | 70 | 90 |
| 51 | Roost | Flying | Status | - | - |
| 58 | Endure | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 88 | Pluck | Flying | Physical | 60 | 100 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
| Red Blue |
Route 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 21, 24, 25 |
|---|---|
| Yellow | Route 1, 2, 5, 6, 7, 8, 11, 12, 13, 21, 24, 25, Viridian Forest |
| Gold Silver |
Route 1, 2, 5, 6, 25, 29, 30, 31, 35, 36, 37, National Park |
| Crystal | Route 1, 2, 5, 25, 29, 30, 31, 32, 34, 35, 36, 37, Ilex Forest |
| FireRed LeafGreen |
Route 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, 25, Berry Forest, Bond Bridge, Five Isle Meadow |
| Pearl Diamond |
Route 229 |
| Platinum | Route 229 |
| HeartGold SoulSilver |
Route 1, 2, 5, 6, 25, 29, 30, 31, 35, 36, 37, National Park, Viridian Forest |
| White Black |
White Forest |
| Speed | ★ ★ ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ |
| Skill | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ |
| Jump | ★ ★ ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum