| National № | 015 |
|---|---|
| Type | Bug Poison |
| Species | Poison Bee Pokémon |
| Height | 3′3″ (0.99m) |
| Weight | 65 lbs (29.5 kg) |
| Abilities |
Swarm
Sniper (Dream World) |
| Local № | 015 (R/B/Y, FireRed, LeafGreen) 029 (G/S/C, HeartGold, SoulSilver) |
| Japanese | Supia |
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 16 (minimum 4,080 steps) |
| EV yield | 2 Attack, 1 Special Defense |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 159 |
| Growth Rate | Medium Fast |
The base stats for Beedrill are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature for said stat, 0/252 EVs, 0/31 IVs.
| HP | 65 | 240 - 334 | |
|---|---|---|---|
| Attack | 80 | 148 - 284 | |
| Defense | 40 | 76 - 196 | |
| Sp. Atk | 45 | 85 - 207 | |
| Sp. Def | 80 | 148 - 284 | |
| Speed | 75 | 139 - 273 | |
| Total | 385 |
| Red Blue |
Flies at high speed and attacks using its large venomous stingers on its forelegs and tail. |
|---|---|
| Yellow | It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. |
| Gold HeartGold |
It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
| Silver SoulSilver |
It has three poison barbs. The barb on its tail secretes the most powerful poison. |
| Crystal | It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food. |
| Ruby Sapphire |
BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm. |
| Emerald | A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm. |
| FireRed | May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. |
| LeafGreen | It flies at high speed and attacks using the large venomous stingers on its forelegs and tail. |
| Diamond Pearl Platinum Black White |
Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
Beedrill learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85 |
| 10 | Fury Attack | Normal | Physical | 15 | 85 |
| 13 | Focus Energy | Normal | Status | - | - |
| 16 | Twineedle | Bug | Physical | 25 | 100 |
| 19 | Rage | Normal | Physical | 20 | 100 |
| 22 | Pursuit | Dark | Physical | 40 | 100 |
| 25 | Toxic Spikes | Poison | Status | - | - |
| 28 | Pin Missile | Bug | Physical | 14 | 85 |
| 31 | Agility | Psychic | Status | - | - |
| 34 | Assurance | Dark | Physical | 50 | 100 |
| 37 | Poison Jab | Poison | Physical | 80 | 100 |
| 40 | Endeavor | Normal | Physical | - | 100 |
Other generations: I II III IV V
Beedrill can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Harden | Normal | Status | - | - |
| Poison Sting | Poison | Physical | 15 | 100 |
| String Shot | Bug | Status | - | 95 |
| Bug Bite | Bug | Physical | 60 | 100 |
Beedrill does not learn any egg moves.
Other generations: II III IV V
Beedrill can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Air Cutter | Flying | Special | 55 | 95 |
| Bug Bite | Bug | Physical | 60 | 100 |
| Endeavor | Normal | Physical | - | 100 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Knock Off | Dark | Physical | 20 | 100 |
| Ominous Wind | Ghost | Special | 60 | 100 |
| Snore | Normal | Special | 40 | 100 |
| String Shot | Bug | Status | - | 95 |
| Swift | Normal | Special | 60 | ∞ |
| Tailwind | Flying | Status | - | - |
Beedrill can be taught these attacks from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Air Cutter | Flying | Special | 55 | 95 |
| Endeavor | Normal | Physical | - | 100 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Knock Off | Dark | Physical | 20 | 100 |
| Ominous Wind | Ghost | Special | 60 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Swift | Normal | Special | 60 | ∞ |
Beedrill is compatible with these Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Cut | Normal | Physical | 50 | 95 |
Beedrill is compatible with these Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Cut | Normal | Physical | 50 | 95 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 |
Other generations: I II III IV V
Beedrill is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 9 | Venoshock | Poison | Special | 65 | 100 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | Solarbeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 54 | False Swipe | Normal | Physical | 40 | 100 |
| 62 | Acrobatics | Flying | Physical | 55 | 100 |
| 66 | Payback | Dark | Physical | 50 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 76 | Struggle Bug | Bug | Special | 30 | 100 |
| 81 | X-Scissor | Bug | Physical | 80 | 100 |
| 84 | Poison Jab | Poison | Physical | 80 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Beedrill is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 19 | Giga Drain | Grass | Special | 75 | 100 |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | Solarbeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 51 | Roost | Flying | Status | - | - |
| 54 | False Swipe | Normal | Physical | 40 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 62 | Silver Wind | Bug | Special | 60 | 100 |
| 66 | Payback | Dark | Physical | 50 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 81 | X-Scissor | Bug | Physical | 80 | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 84 | Poison Jab | Poison | Physical | 80 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
| Gold Silver |
Route 2, 26, 27, 34, 35, 36, 37, 38, 39, Azalea Town, Ilex Forest, Lake of Rage, National Park |
|---|---|
| Crystal | Route 45, 46, Ilex Forest |
| HeartGold SoulSilver |
Route 2, 47, Ilex Forest, National Park, Viridian Forest |
| Black White |
Route 12 |
| Speed | ★★★★ | 4 |
|---|---|---|
| Power | ★★★★ | 4 |
| Skill | ★★★★ | 4 |
| Stamina | ★★ | 2 |
| Jump | ★★★★★ | 5 |
| Total | 19 |