Below are all the moves that Metang can learn in Generation IV, which consists of:
Metang learns the following moves in Generation 4 at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 |
| 1 | Confusion | Psychic | Special | 50 | 100 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 |
| 1 | Magnet Rise | Electric | Status | - | - |
| 20 | Confusion | Psychic | Special | 50 | 100 |
| 20 | Metal Claw | Steel | Physical | 50 | 95 |
| 24 | Scary Face | Normal | Status | - | 100 |
| 28 | Pursuit | Dark | Physical | 40 | 100 |
| 32 | Bullet Punch | Steel | Physical | 40 | 100 |
| 36 | Psychic | Psychic | Special | 90 | 100 |
| 40 | Iron Defense | Steel | Status | - | - |
| 44 | Agility | Psychic | Status | - | - |
| 48 | Meteor Mash | Steel | Physical | 100 | 85 |
| 52 | Zen Headbutt | Psychic | Physical | 80 | 90 |
| 56 | Hyper Beam | Normal | Special | 150 | 90 |
Metang does not learn any egg moves.
Metang can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Trick | Psychic | Status | - | 100 |
| Signal Beam | Bug | Special | 75 | 100 |
| Iron Defense | Steel | Status | - | - |
| Gravity | Psychic | Status | - | - |
| Magnet Rise | Electric | Status | - | - |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
| Iron Head | Steel | Physical | 80 | 100 |
Metang can be taught these attacks in Generation 4 from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Rollout | Rock | Physical | 30 | 90 |
| Fury Cutter | Bug | Physical | 20 | 95 |
| Trick | Psychic | Status | - | 100 |
| Signal Beam | Bug | Special | 75 | 100 |
| Iron Defense | Steel | Status | - | - |
| Magnet Rise | Electric | Status | - | - |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
| Iron Head | Steel | Physical | 80 | 100 |
Metang does not learn any special moves.
Metang is compatible with these Generation 4 Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 |
| 37 | Sandstorm | Rock | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 58 | Endure | Normal | Status | - | - |
| 64 | Explosion | Normal | Physical | 250 | 100 |
| 69 | Rock Polish | Rock | Status | - | - |
| 70 | Flash | Normal | Status | - | 100 |
| 74 | Gyro Ball | Steel | Physical | - | 100 |
| 76 | Stealth Rock | Rock | Status | - | - |
| 77 | Psych Up | Normal | Status | - | - |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 91 | Flash Cannon | Steel | Special | 80 | 100 |