| National № | 278 |
|---|---|
| Type | Water Flying |
| Species | Seagull Pokémon |
| Height | 2′0″ (0.61m) |
| Weight | 20.9 lbs (9.5 kg) |
| Abilities | Keen Eye Rain Dish (Dream World) |
| Local № | 027 (Ruby, Sapphire, Emerald) 119 (Diamond, Pearl) 119 (Platinum) 212 (Black 2, White 2) |
| Japanese | Kyamome |
| Egg Groups | Flying, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 Speed |
|---|---|
| Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 64 |
| Growth Rate | Medium Fast |
The base stats for Wingull are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 40 | 190 - 284 | |
|---|---|---|---|
| Attack | 30 | 58 - 174 | |
| Defense | 30 | 58 - 174 | |
| Sp. Atk | 55 | 103 - 229 | |
| Sp. Def | 30 | 58 - 174 | |
| Speed | 85 | 157 - 295 | |
| Total | 270 |
| Ruby | WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This POKéMON rides the winds and flies as if it were skating across the sky. |
|---|---|
| Sapphire | WINGULL rides updrafts rising from the sea by extending its long and narrow wings to glide. This POKéMON’s long beak is useful for catching prey. |
| Emerald | It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts. |
| FireRed LeafGreen |
It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest. |
| Diamond | It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights. |
| Pearl | Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest. |
| Platinum Black White |
It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill. |
| HeartGold SoulSilver |
It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea’s edge. |
| Black 2 White 2 |
It makes its nest on sheer cliffs. Riding the sea breeze, it glides up into the expansive skies. |
Wingull learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 |
| 1 | Water Gun | Water | Special | 40 | 100 |
| 6 | Supersonic | Normal | Status | - | 55 |
| 9 | Wing Attack | Flying | Physical | 60 | 100 |
| 14 | Mist | Ice | Status | - | - |
| 17 | Water Pulse | Water | Special | 60 | 100 |
| 22 | Quick Attack | Normal | Physical | 40 | 100 |
| 26 | Roost | Flying | Status | - | - |
| 30 | Pursuit | Dark | Physical | 40 | 100 |
| 33 | Air Cutter | Flying | Special | 55 | 95 |
| 38 | Agility | Psychic | Status | - | - |
| 42 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 46 | Air Slash | Flying | Special | 75 | 95 |
| 49 | Hurricane | Flying | Special | 120 | 70 |
Wingull learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 |
| 1 | Water Gun | Water | Special | 40 | 100 |
| 6 | Supersonic | Normal | Status | - | 55 |
| 11 | Wing Attack | Flying | Physical | 60 | 100 |
| 16 | Mist | Ice | Status | - | - |
| 19 | Water Pulse | Water | Special | 60 | 100 |
| 24 | Quick Attack | Normal | Physical | 40 | 100 |
| 29 | Roost | Flying | Status | - | - |
| 34 | Pursuit | Dark | Physical | 40 | 100 |
| 37 | Agility | Psychic | Status | - | - |
| 42 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 47 | Air Slash | Flying | Special | 75 | 95 |
| 50 | Hurricane | Flying | Special | 120 | 70 |
Wingull learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 |
| 1 | Water Gun | Water | Special | 40 | 100 |
| 6 | Supersonic | Normal | Status | - | 55 |
| 11 | Wing Attack | Flying | Physical | 60 | 100 |
| 16 | Mist | Ice | Status | - | - |
| 19 | Water Pulse | Water | Special | 60 | 100 |
| 24 | Quick Attack | Normal | Physical | 40 | 100 |
| 29 | Roost | Flying | Status | - | - |
| 34 | Pursuit | Dark | Physical | 40 | 100 |
| 37 | Agility | Psychic | Status | - | - |
| 42 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 47 | Air Slash | Flying | Special | 75 | 95 |
Wingull learns the following moves via breeding.
See the Wingull egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gust | Flying | Special | 40 | 100 |
| Mist | Ice | Status | - | - |
| Agility | Psychic | Status | - | - |
| Twister | Dragon | Special | 40 | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Water Sport | Water | Status | - | - |
| Roost | Flying | Status | - | - |
| Brine | Water | Special | 65 | 100 |
| Aqua Ring | Water | Status | - | - |
Wingull learns the following moves via breeding.
See the Wingull egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gust | Flying | Special | 40 | 100 |
| Mist | Ice | Status | - | - |
| Agility | Psychic | Status | - | - |
| Twister | Dragon | Special | 40 | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Water Sport | Water | Status | - | - |
| Aqua Ring | Water | Status | - | - |
Wingull can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Snore | Normal | Special | 40 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Sleep Talk | Normal | Status | - | - |
| Uproar | Normal | Special | 90 | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Roost | Flying | Status | - | - |
| Tailwind | Flying | Status | - | - |
Wingull can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swift | Normal | Special | 60 | ∞ |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Twister | Dragon | Special | 40 | 100 |
| Uproar | Normal | Special | 90 | 100 |
| Knock Off | Dark | Physical | 20 | 100 |
| Air Cutter | Flying | Special | 55 | 95 |
| Tailwind | Flying | Status | - | - |
| Ominous Wind | Ghost | Special | 60 | 100 |
Wingull is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 49 | Echoed Voice | Normal | Special | 40 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 88 | Pluck | Flying | Physical | 60 | 100 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
Wingull is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 40 | Aerial Ace | Flying | Physical | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 47 | Steel Wing | Steel | Physical | 70 | 90 |
| 51 | Roost | Flying | Status | - | - |
| 55 | Brine | Water | Special | 65 | 100 |
| 58 | Endure | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 88 | Pluck | Flying | Physical | 60 | 100 |
| 89 | U-turn | Bug | Physical | 70 | 100 |
| 90 | Substitute | Normal | Status | - | - |
| Sapphire Ruby |
Route 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, more 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Evergrande City, Mossdeep City, Mt. Pyre, Pacifidlog Town, Slateport City |
|---|---|
| Emerald | Route 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, more 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Evergrande City, Mossdeep City, Mt. Pyre, Pacifidlog Town, Slateport City |
| Pearl Diamond |
Route 205, 213, 218, 219, 220, 221, 222, 229, Canalave City, Fuego Ironworks, Iron Island, Pastoria City, Valley Windworks |
| Platinum | Route 213, 219, 220, 221, 222, 226, 230, Iron Island, Pokemon League, Sunyshore City |
| HeartGold SoulSilver |
Vermillion City |
| White Black |
Route 13, Undella Bay, Undella Town |
| Speed | ★ ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ |
| Skill | ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum