| National № | 271 |
|---|---|
| Type | Water Grass |
| Species | Jolly Pokémon |
| Height | 3′11″ (1.19m) |
| Weight | 71.7 lbs (32.5 kg) |
| Abilities | Rain Dish Swift Swim Own Tempo (Dream World) |
| Local № | 020 (Ruby, Sapphire, Emerald) |
| Japanese | Hasuburero |
| Egg Groups | Grass, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 16 (minimum 4,080 steps) |
| EV yield | 2 Special Defense |
|---|---|
| Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 141 |
| Growth Rate | Medium Slow |
The base stats for Lombre are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 60 | 230 - 324 | |
|---|---|---|---|
| Attack | 50 | 94 - 218 | |
| Defense | 50 | 94 - 218 | |
| Sp. Atk | 60 | 112 - 240 | |
| Sp. Def | 70 | 130 - 262 | |
| Speed | 50 | 94 - 218 | |
| Total | 340 |
| Ruby | LOMBRE is nocturnal - it will get active after dusk. It is also a mischief-maker. When this POKéMON spots anglers, it tugs on their fishing lines from beneath the surface and enjoys their consternation. |
|---|---|
| Sapphire | LOMBRE’s entire body is covered by a slippery, slimy film. It feels horribly unpleasant to be touched by this POKéMON’s hands. LOMBRE is often mistaken for a human child. |
| Emerald | In the evening, it takes great delight in popping out of rivers and startling people. It feeds on aquatic moss that grows on rocks in the riverbed. |
| FireRed LeafGreen |
It lives at the water’s edge where it is sunny. It sleeps on a bed of water grass by day and becomes active at night. |
| Diamond Pearl Platinum Black White Black 2 White 2 |
It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere. |
| HeartGold SoulSilver |
It is nocturnal and becomes active at nightfall. It feeds on aquatic mosses that grow in the riverbed. |
Lombre learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 |
| 3 | Growl | Normal | Status | - | 100 |
| 5 | Absorb | Grass | Special | 20 | 100 |
| 7 | Nature Power | Normal | Status | - | - |
| 11 | Fake Out | Normal | Physical | 40 | 100 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80 |
| 19 | Water Sport | Water | Status | - | - |
| 25 | BubbleBeam | Water | Special | 65 | 100 |
| 31 | Zen Headbutt | Psychic | Physical | 80 | 90 |
| 37 | Uproar | Normal | Special | 90 | 100 |
| 45 | Hydro Pump | Water | Special | 120 | 80 |
Lombre can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | Ice | Status | - | - |
| Natural Gift | Normal | Physical | - | 100 |
| Mega Drain | Grass | Special | 40 | 100 |
| Rain Dance | Water | Status | - | - |
| Energy Ball | Grass | Special | 80 | 100 |
Lombre learns the following moves via breeding.
See the Lombre egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Water Gun | Water | Special | 40 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Leech Seed | Grass | Status | - | 90 |
| Razor Leaf | Grass | Physical | 55 | 95 |
| Flail | Normal | Physical | - | 100 |
| Giga Drain | Grass | Special | 75 | 100 |
| Sweet Scent | Normal | Status | - | - |
| Synthesis | Grass | Status | - | - |
| Teeter Dance | Normal | Status | - | 100 |
| Tickle | Normal | Status | - | 100 |
Lombre learns the following moves via breeding.
See the Lombre egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Water Gun | Water | Special | 40 | 100 |
| Counter | Fighting | Physical | - | 100 |
| Leech Seed | Grass | Status | - | 90 |
| Razor Leaf | Grass | Physical | 55 | 95 |
| Flail | Normal | Physical | - | 100 |
| Sweet Scent | Normal | Status | - | - |
| Synthesis | Grass | Status | - | - |
| Tickle | Normal | Status | - | 100 |
Lombre can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Giga Drain | Grass | Special | 75 | 100 |
| Sleep Talk | Normal | Status | - | - |
| Synthesis | Grass | Status | - | - |
| Uproar | Normal | Special | 90 | 100 |
| Hyper Voice | Normal | Special | 90 | 100 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Drain Punch | Fighting | Physical | 75 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Lombre can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Icy Wind | Ice | Special | 55 | 95 |
| Synthesis | Grass | Status | - | - |
| Uproar | Normal | Special | 90 | 100 |
| Dive | Water | Physical | 80 | 100 |
| Seed Bomb | Grass | Physical | 80 | 100 |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
Lombre is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Hone Claws | Dark | Status | - | - |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 49 | Echoed Voice | Normal | Special | 40 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Lombre is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 19 | Giga Drain | Grass | Special | 75 | 100 |
| 21 | Frustration | Normal | Physical | - | 100 |
| 22 | SolarBeam | Grass | Special | 120 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 60 | Drain Punch | Fighting | Physical | 75 | 100 |
| 70 | Flash | Normal | Status | - | 100 |
| 75 | Swords Dance | Normal | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| Sapphire Ruby |
Route 114 |
|---|---|
| Emerald | Route 114 |
| Pearl Diamond |
Route 212, 229 |
| Platinum | Route 212, 229 |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ ★ |
| Skill | ★ ★ ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum