| National № | 476 |
|---|---|
| Type | Rock Steel |
| Species | Compass Pokémon |
| Height | 4′7″ (1.40m) |
| Weight | 749.6 lbs (340.0 kg) |
| Abilities | Magnet Pull Sturdy Sand Force (Dream World) |
| Local № | 156 (Platinum) 165 (Black 2, White 2) |
| Japanese | Dainozu |
| Egg Groups | Mineral |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 1 Defense, 2 Special Defense |
|---|---|
| Catch rate | 60 (7.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 198 |
| Growth Rate | Medium Fast |
| nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | gho | dra | dar | ste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¼ | 2 | ½ | 4 | 0 | 4 | ¼ | ½ | ½ | ½ | ½ | ½ | ½ |
The base stats for Probopass are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 60 | 230 - 324 | |
|---|---|---|---|
| Attack | 55 | 103 - 229 | |
| Defense | 145 | 265 - 427 | |
| Sp. Atk | 75 | 139 - 273 | |
| Sp. Def | 150 | 274 - 438 | |
| Speed | 40 | 76 - 196 | |
| Total | 525 |
| Diamond Pearl |
It exudes strong magnetism from all over. It controls three small units called Mini-Noses. |
|---|---|
| Platinum Black White |
It freely controls three small units called Mini-Noses using magnetic force. |
| HeartGold SoulSilver |
It controls three units called Mini-Noses using magnetic force. With them, it can attack the foe from three directions. |
| Black 2 White 2 |
It freely controls three units called Mini-Noses using magnetic force. |
Probopass learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Iron Defense | Steel | Status | - | - |
| 1 | Block | Normal | Status | - | - |
| 1 | Gravity | Psychic | Status | - | - |
| 1 | Magnet Rise | Electric | Status | - | - |
| 1 | Magnet Bomb | Steel | Physical | 60 | ∞ |
| 4 | Iron Defense | Steel | Status | - | - |
| 8 | Block | Normal | Status | - | - |
| 11 | Magnet Bomb | Steel | Physical | 60 | ∞ |
| 15 | Thunder Wave | Electric | Status | - | 100 |
| 18 | Rock Blast | Rock | Physical | 25 | 90 |
| 22 | Rest | Psychic | Status | - | - |
| 25 | Spark | Electric | Physical | 65 | 100 |
| 29 | Rock Slide | Rock | Physical | 75 | 90 |
| 32 | Power Gem | Rock | Special | 70 | 100 |
| 36 | Sandstorm | Rock | Status | - | - |
| 39 | Discharge | Electric | Special | 80 | 100 |
| 43 | Earth Power | Ground | Special | 90 | 100 |
| 46 | Stone Edge | Rock | Physical | 100 | 80 |
| 50 | Zap Cannon | Electric | Special | 120 | 50 |
| 50 | Lock-On | Normal | Status | - | - |
Probopass learns the following moves at the levels specified:
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Iron Defense | Steel | Status | - | - |
| 1 | Block | Normal | Status | - | - |
| 1 | Gravity | Psychic | Status | - | - |
| 1 | Magnet Rise | Electric | Status | - | - |
| 1 | Magnet Bomb | Steel | Physical | 60 | ∞ |
| 7 | Iron Defense | Steel | Status | - | - |
| 13 | Magnet Bomb | Steel | Physical | 60 | ∞ |
| 19 | Block | Normal | Status | - | - |
| 25 | Thunder Wave | Electric | Status | - | 100 |
| 31 | Rock Slide | Rock | Physical | 75 | 90 |
| 37 | Sandstorm | Rock | Status | - | - |
| 43 | Rest | Psychic | Status | - | - |
| 49 | Power Gem | Rock | Special | 70 | 100 |
| 55 | Discharge | Electric | Special | 80 | 100 |
| 61 | Stone Edge | Rock | Physical | 100 | 80 |
| 67 | Zap Cannon | Electric | Special | 120 | 50 |
| 73 | Lock-On | Normal | Status | - | - |
| 79 | Earth Power | Ground | Special | 90 | 100 |
Probopass can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Harden | Normal | Status | - | - |
| Rock Throw | Rock | Physical | 50 | 90 |
Probopass can learn these moves only when in a pre-evolved state. Check previous pokedex(es) for the levels required.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Harden | Normal | Status | - | - |
| Rock Throw | Rock | Physical | 50 | 90 |
Probopass learns the following moves via breeding.
See the Probopass egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 |
| Endure | Normal | Status | - | - |
| Rollout | Rock | Physical | 30 | 90 |
| Magnitude | Ground | Physical | - | 100 |
| Block | Normal | Status | - | - |
| Stealth Rock | Rock | Status | - | - |
Probopass learns the following moves via breeding.
See the Probopass egg moves page for details and compatible parents.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 |
| Explosion | Normal | Physical | 250 | 100 |
| Rollout | Rock | Physical | 30 | 90 |
| Magnitude | Ground | Physical | - | 100 |
| Block | Normal | Status | - | - |
| Head Smash | Rock | Physical | 150 | 80 |
Probopass can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Sleep Talk | Normal | Status | - | - |
| Pain Split | Normal | Status | - | - |
| Magic Coat | Psychic | Status | - | - |
| Iron Defense | Steel | Status | - | - |
| Block | Normal | Status | - | - |
| Gravity | Psychic | Status | - | - |
| Magnet Rise | Electric | Status | - | - |
| Earth Power | Ground | Special | 90 | 100 |
| Iron Head | Steel | Physical | 80 | 100 |
| Stealth Rock | Rock | Status | - | - |
Probopass can be taught these attacks from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 |
| Ice Punch | Ice | Physical | 75 | 100 |
| ThunderPunch | Electric | Physical | 75 | 100 |
| Headbutt | Normal | Physical | 70 | 100 |
| Snore | Normal | Special | 40 | 100 |
| Mud-Slap | Ground | Special | 20 | 100 |
| Rollout | Rock | Physical | 30 | 90 |
| Pain Split | Normal | Status | - | - |
| AncientPower | Rock | Special | 60 | 100 |
| Role Play | Psychic | Status | - | - |
| Iron Defense | Steel | Status | - | - |
| Block | Normal | Status | - | - |
| Gravity | Psychic | Status | - | - |
| Magnet Rise | Electric | Status | - | - |
| Earth Power | Ground | Special | 90 | 100 |
| Iron Head | Steel | Physical | 80 | 100 |
Probopass is compatible with these Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 4 | Strength | Normal | Physical | 80 | 100 |
Probopass is compatible with these Hidden Machines:
HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 4 | Strength | Normal | Physical | 80 | 100 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 |
Probopass is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 23 | Smack Down | Rock | Physical | 50 | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 37 | Sandstorm | Rock | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 41 | Torment | Dark | Status | - | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 64 | Explosion | Normal | Physical | 250 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 69 | Rock Polish | Rock | Status | - | - |
| 71 | Stone Edge | Rock | Physical | 100 | 80 |
| 72 | Volt Switch | Electric | Special | 70 | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 78 | Bulldoze | Ground | Physical | 60 | 100 |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 91 | Flash Cannon | Steel | Special | 80 | 100 |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |
Probopass is compatible with these Technical Machines:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 11 | Sunny Day | Fire | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 26 | Earthquake | Ground | Physical | 100 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 37 | Sandstorm | Rock | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 41 | Torment | Dark | Status | - | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 58 | Endure | Normal | Status | - | - |
| 64 | Explosion | Normal | Physical | 250 | 100 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 69 | Rock Polish | Rock | Status | - | - |
| 71 | Stone Edge | Rock | Physical | 100 | 80 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 76 | Stealth Rock | Rock | Status | - | - |
| 78 | Captivate | Normal | Status | - | 100 |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 91 | Flash Cannon | Steel | Special | 80 | 100 |
We don't have any location data for Probopass yet.
| Speed | ★ ★ |
|---|---|
| Power | ★ ★ ★ ★ ★ |
| Skill | ★ ★ ★ ★ |
| Stamina | ★ ★ ★ ★ ★ |
| Jump | ★ ★ ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum