Shield Dust (ability)
Effect
Blocks the added effects of attacks taken.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Prevents added effects. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver | Blocks the added effects of attacks taken. |
Black/White Black 2/White 2 | Blocks the added effects of attacks taken. |
X/Y O.Ruby/A.Sapphire | Blocks the additional effects of attacks taken. |
Sun/Moon Ultra Sun/Ultra Moon | This Pokémon’s dust blocks the additional effects of attacks taken. |
Sword/Shield | This Pokémon’s dust blocks the additional effects of attacks taken. |
Other languages
English | Shield Dust |
---|---|
Japanese | りんぷん (Rinpun) |
German | Puderabwehr |
French | Écran Poudre |
Italian | Polvoscudo |
Spanish | Polvo Escudo |
Pokémon with Shield Dust
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
010 | Caterpie | — | Run Away |
013 | Weedle | — | Run Away |
049 | Venomoth | Tinted Lens | Wonder Skin |
265 | Wurmple | — | Run Away |
269 | Dustox | — | Compound Eyes |
664 | Scatterbug | Compound Eyes | Friend Guard |
666 | Vivillon | Compound Eyes | Friend Guard |
742 | Cutiefly | Honey Gather | Sweet Veil |
743 | Ribombee | Honey Gather | Sweet Veil |
872 | Snom | — | Ice Scales |
873 | Frosmoth | — | Ice Scales |
Shield Dust as a hidden ability
No Pokémon have Shield Dust as a hidden ability.