Poni Gauntlet, Alola (location)
This is the Pokémon Location guide for Poni Gauntlet in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 30% | 56-59 | |||
| S | M | US | UM | 30% | 56-59 | |||
Alolan Raticate |
S | M | US | UM | 30% | 56-59 | ||
| S | M | US | UM | 25% | 58-61 | |||
| S | M | US | UM | 20% | 56-59 | |||
| S | M | US | UM | 20% | 58-61 | |||
| S | M | US | UM | 20% | 58-61 | |||
| S | M | US | UM | 15% | 56-59 | |||
| S | M | US | UM | 15% | 58-61 | |||
| S | M | US | UM | 10% | 58-61 | |||
| S | M | US | UM | 10% | 58-61 | |||
| S | M | US | UM | 5% | 56-59 | |||
| Island Scan | ||||||||
| S | M | US | UM | LIMITED | 59 | Tuesday | ||
| S | M | US | UM | LIMITED | 61 | Tuesday | ||
Super Rod
Fishing using the Super Rod
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 59% | 10-59 | |||
| S | M | US | UM | 59% | 10-61 | |||
| S | M | US | UM | 40% | 10-59 | |||
| S | M | US | UM | 40% | 10-61 | |||
| S | M | US | UM | 1% | 10-59 | |||
| S | M | US | UM | 1% | 10-61 | |||
| Shaking/Bubbling spots | ||||||||
| S | M | US | UM | 50% | 10-59 | |||
| S | M | US | UM | 50% | 10-66 | |||
| S | M | US | UM | 40% | 10-59 | |||
| S | M | US | UM | 40% | 10-66 | |||
| S | M | US | UM | 10% | 10-59 | |||
| S | M | US | UM | 10% | 10-66 | |||
| Alternate S.O.S. encounters | ||||||||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Magikarp | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Barboach | ||
| S | M | US | UM | UNCOMMON | 10-61 | Called by Magikarp | ||
| S | M | US | UM | UNCOMMON | 10-61 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-61 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-61 | Called by Barboach | ||
| Alternate S.O.S. encounters, Shaking/Bubbling spots | ||||||||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Magikarp | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-59 | Called by Barboach | ||
| S | M | US | UM | UNCOMMON | 10-66 | Called by Magikarp | ||
| S | M | US | UM | UNCOMMON | 10-66 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-66 | Called by Dratini | ||
| S | M | US | UM | UNCOMMON | 10-66 | Called by Barboach | ||
Trade
In-game trade with another character
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 1 | 59 | Trade Bewear | ||
| S | M | US | UM | 1 | 59 | Trade Bewear | ||