Route 1, Alola (location)
This is the Pokémon Location guide for Route 1 in Alola.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 7
- East
- Hau'oli Outskirts
- South
- Trainers' School
- West
Generation 7 - East
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 30% | 2-3 | |||
| S | M | US | UM | 30% | 2-3 | |||
Alolan Rattata |
S | M | US | UM | 30% | 2-3 | ||
| S | M | US | UM | 20% | 2-3 | |||
| S | M | US | UM | 20% | 2-3 | |||
| S | M | US | UM | 20% | 2-3 | |||
| S | M | US | UM | 20% | 2-3 | |||
| S | M | US | UM | 20% | 2-3 | |||
Alolan Rattata |
S | M | US | UM | 20% | 2-3 | ||
| S | M | US | UM | 15% | 2-3 | |||
| S | M | US | UM | 10% | 2-3 | |||
| S | M | US | UM | 10% | 2-3 | |||
| S | M | US | UM | 5% | 2-3 | |||
| Alternate S.O.S. encounters | ||||||||
| S | M | US | UM | UNCOMMON | 2-3 | Called by Pichu | ||
| S | M | US | UM | UNCOMMON | 2-3 | Called by Pichu | ||
Generation 7 - Hau'oli Outskirts
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 50% | 6-8 | |||
| S | M | US | UM | 50% | 5-7 | |||
| S | M | US | UM | 50% | 4-7 | |||
| S | M | US | UM | 30% | 5-7 | |||
Alolan Meowth |
S | M | US | UM | 30% | 6-8 | ||
Alolan Rattata |
S | M | US | UM | 30% | 5-7 | ||
| S | M | US | UM | 30% | 4-7 | |||
| S | M | US | UM | 20% | 5-7 | |||
Alolan Grimer |
S | M | US | UM | 20% | 6-8 | ||
| S | M | US | UM | 20% | 4-7 | |||
Surfing
Surfing on water
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 40% | 15-18 | |||
| S | M | US | UM | 40% | 15-18 | |||
| S | M | US | UM | 20% | 15-18 | |||
Generation 7 - South
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 30% | 10-13 | |||
Alolan Rattata |
S | M | US | UM | 30% | 10-13 | ||
| S | M | US | UM | 30% | 11-14 | |||
| S | M | US | UM | 20% | 10-13 | |||
| S | M | US | UM | 20% | 11-14 | |||
| S | M | US | UM | 20% | 11-14 | |||
| S | M | US | UM | 20% | 11-14 | |||
| S | M | US | UM | 20% | 11-14 | |||
| S | M | US | UM | 15% | 10-13 | |||
| S | M | US | UM | 10% | 10-13 | |||
| S | M | US | UM | 10% | 10-13 | |||
| S | M | US | UM | 10% | 10-13 | |||
| S | M | US | UM | 10% | 10-13 | |||
| S | M | US | UM | 10% | 11-14 | |||
| S | M | US | UM | 5% | 10-13 | |||
| Alternate S.O.S. encounters | ||||||||
| S | M | US | UM | UNCOMMON | 10-13 | Called by Metapod | ||
| S | M | US | UM | UNCOMMON | 10-13 | Called by Munchlax | ||
| S | M | US | UM | UNCOMMON | 10-13 | Called by Bonsly | ||
| S | M | US | UM | UNCOMMON | 10-13 | Called by Bonsly | ||
| S | M | US | UM | UNCOMMON | 10-13 | Called by Munchlax | ||
Generation 7 - Trainers' School
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
Alolan Meowth |
S | M | US | UM | 50% | 5-8 | ||
| S | M | US | UM | 30% | 5-8 | |||
| S | M | US | UM | 10% | 5-8 | |||
Alolan Grimer |
S | M | US | UM | 10% | 5-8 | ||
Interact
Static Pokémon that attacks when interacted with
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | LIMITED | 19 | Solve mystery after speaking to kid at Big Wave Beach | ||
| S | M | US | UM | LIMITED | 19 | Solve mystery after speaking to kid at Big Wave Beach | ||
Generation 7 - West
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 35% | 2-3 | |||
| S | M | US | UM | 35% | 2-3 | |||
Alolan Rattata |
S | M | US | UM | 35% | 2-3 | ||
| S | M | US | UM | 30% | 3-5 | |||
Alolan Rattata |
S | M | US | UM | 30% | 3-5 | ||
| S | M | US | UM | 30% | 2-3 | |||
| S | M | US | UM | 20% | 3-5 | |||
| S | M | US | UM | 15% | 3-5 | |||
| S | M | US | UM | 15% | 3-5 | |||
| S | M | US | UM | 10% | 3-5 | |||
| S | M | US | UM | 10% | 3-5 | |||
| S | M | US | UM | 10% | 3-5 | |||
| S | M | US | UM | 5% | 3-5 | |||
| Alternate S.O.S. encounters | ||||||||
| S | M | US | UM | UNCOMMON | 3-5 | Called by Metapod | ||
| S | M | US | UM | UNCOMMON | 3-5 | Called by Pichu | ||
| S | M | US | UM | UNCOMMON | 3-5 | Called by Pichu | ||
Gift
Pokémon given to you
| Pokémon | Games | Times | Rarity | Levels | Details | |||
|---|---|---|---|---|---|---|---|---|
| S | M | US | UM | 1 | 5 | Starter Pokémon | ||
| S | M | US | UM | 1 | 5 | Starter Pokémon | ||
| S | M | US | UM | 1 | 5 | Starter Pokémon | ||