Route 18, Kanto (location)
This is the Pokémon Location guide for Route 18 in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7
Walking
Walking in grass or a cave
| Pokémon | Games | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|
| LGP | LGE | 20% | 33-38 | |||
| LGP | LGE | 20% | 33-38 | |||
| LGP | LGE | 20% | 33-38 | |||
| LGP | LGE | 15% | 33-38 | |||
| LGP | LGE | 15% | 33-38 | |||
| LGP | LGE | 10% | 33-38 | |||
| Special | ||||||
| LGP | LGE | RARE | 33-38 | |||
Surfing
Surfing on water
| Pokémon | Games | Rarity | Levels | Details | |
|---|---|---|---|---|---|
| LGP | LGE | 30% | 33-38 | ||
| LGP | LGE | 30% | 33-38 | ||
| LGP | LGE | 30% | 33-38 | ||
| LGP | LGE | 9% | 33-38 | ||
| LGP | LGE | 1% | 33-38 | ||
Flying
Flying in the air on a Pokémon
| Pokémon | Games | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|
| LGP | LGE | 60% | 3-56 | |||
| LGP | LGE | 35% | 3-56 | |||
| LGP | LGE | 5% | 3-56 | |||
| Special | ||||||
| LGP | LGE | RARE | 56 | |||
| LGP | LGE | RARE | 56 | |||
Generation 4
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |
|---|---|---|---|---|---|---|
| HG | SS | 27-29 | ||||
| HG | SS | 26-28 | ||||
| HG | SS | 30 | ||||
| HG | SS | 27 | ||||
| HG | SS | 29-30 | ||||
| Hoenn Sound | ||||||
| HG | SS | 26-27 | ||||
| HG | SS | 28 | ||||
| Sinnoh Sound | ||||||
| HG | SS | 26-28 | ||||
Headbutt
Headbutt large trees in the field
| Pokémon | Games | Times | Rarity | Levels | Details | |
|---|---|---|---|---|---|---|
| HG | SS | 21-34 | ||||
| HG | SS | 21-27 | ||||
| HG | SS | 21-27 | ||||
| HG | SS | 21-30 | Post-National Dex | |||
Generation 3
Walking
Walking in grass or a cave
| Pokémon | Games | Rarity | Levels | Details | |
|---|---|---|---|---|---|
| FR | LG | 20-22 | |||
| FR | LG | 24-28 | |||
| FR | LG | 22 | |||
| FR | LG | 25-29 | |||
| FR | LG | 25-29 | |||
Trade
In-game trade with another character
Generation 2
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| G | S | C | 27-29 | ||||
| G | S | C | 26-28 | ||||
| G | S | C | 30 | ||||
| G | S | C | 27 | ||||
| G | S | C | 28 | ||||
| G | S | C | 29 | ||||
Generation 1
Walking
Walking in grass or a cave
| Pokémon | Games | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|
| R | B | Y | 20-22 | |||
| R | B | Y | 24-28 | |||
| R | B | Y | 23-24 | |||
| R | B | Y | 22-23 | |||
| R | B | Y | 22-26 | |||
| R | B | Y | 25-26 | |||
| R | B | Y | 24 | |||
| R | B | Y | 25-29 | |||
| R | B | Y | 25-29 | |||
Super Rod
Fishing using the Super Rod
| Pokémon | Games | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|
| R | B | Y | 5 | |||
| R | B | Y | 15 | |||
| R | B | Y | 15 | |||
| R | B | Y | 15 | |||
| R | B | Y | 15 | |||
| R | B | Y | 20-40 | |||
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
| Pokémon | Games | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|
| R | B | Y | 5 | |||
Trade
In-game trade with another character