Route 13, Unova (location)
This is the Pokémon Location guide for Route 13 in Unova.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 5
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Tangela | B | W | B2 | W2 | 47-49 | |||
Tangela | B | W | B2 | W2 | 34-37 | |||
Pelipper | B | W | B2 | W2 | 34-37 | |||
Golbat | B | W | B2 | W2 | 48-50 | |||
Swellow | B | W | B2 | W2 | 47 | |||
Lunatone | B | W | B2 | W2 | 48 | |||
Solrock | B | W | B2 | W2 | 48 | |||
Absol | B | W | B2 | W2 | 48-50 | |||
Drifblim | B | W | B2 | W2 | 49 | |||
Lunatone | B | W | B2 | W2 | 36 | |||
Solrock | B | W | B2 | W2 | 36 | |||
Absol | B | W | B2 | W2 | 35-37 | |||
Drifblim | B | W | B2 | W2 | 34-35 | |||
Double Grass | ||||||||
Tangela | B | W | B2 | W2 | 57-59 | |||
Tangela | B | W | B2 | W2 | 38-41 | |||
Pelipper | B | W | B2 | W2 | 38-41 | |||
Golbat | B | W | B2 | W2 | 58-60 | |||
Swellow | B | W | B2 | W2 | 57 | |||
Lunatone | B | W | B2 | W2 | 58 | |||
Solrock | B | W | B2 | W2 | 58 | |||
Absol | B | W | B2 | W2 | 58-60 | |||
Drifblim | B | W | B2 | W2 | 59 | |||
Lunatone | B | W | B2 | W2 | 40 | |||
Solrock | B | W | B2 | W2 | 40 | |||
Absol | B | W | B2 | W2 | 39-41 | |||
Drifblim | B | W | B2 | W2 | 38-39 | |||
Shaking/Bubbling spots | ||||||||
Audino | B | W | B2 | W2 | 47-50 | |||
Audino | B | W | B2 | W2 | 34-37 | |||
Crobat | B | W | B2 | W2 | 50 | |||
Tangrowth | B | W | B2 | W2 | 50 | |||
Tangrowth | B | W | B2 | W2 | 37 | |||
Emolga | B | W | B2 | W2 | 35 | |||
Swarm | ||||||||
Shuppet | B | W | B2 | W2 | 47 |
Surfing
Surfing on water
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Staryu | B | W | B2 | W2 | 25-55 | |||
Wingull | B | W | B2 | W2 | 25-55 | |||
Staryu | B | W | B2 | W2 | 25-40 | |||
Frillish | B | W | B2 | W2 | 25-40 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 30-40 | |||
Pelipper | B | W | B2 | W2 | 25-55 | |||
Shaking/Bubbling spots | ||||||||
Staryu | B | W | B2 | W2 | 25-60 | |||
Corsola | B | W | B2 | W2 | 25-60 | |||
Staryu | B | W | B2 | W2 | 25-40 | |||
Jellicent | B | W | B2 | W2 | 25-40 | |||
Starmie | B | W | B2 | W2 | 30-40 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 30-40 | |||
Starmie | B | W | B2 | W2 | 35-70 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Shellder | B | W | B2 | W2 | 35-55 | |||
Krabby | B | W | B2 | W2 | 35-55 | |||
Shellder | B | W | B2 | W2 | 40-60 | |||
Luvdisc | B | W | B2 | W2 | 40-70 | |||
Luvdisc | B | W | B2 | W2 | 35-55 | |||
Shaking/Bubbling spots | ||||||||
Shellder | B | W | B2 | W2 | 35-60 | |||
Luvdisc | B | W | B2 | W2 | 35-60 | |||
Shellder | B | W | B2 | W2 | 40-70 | |||
Luvdisc | B | W | B2 | W2 | 40-60 | |||
Cloyster | B | W | B2 | W2 | 45-70 | |||
Kingler | B | W | B2 | W2 | 35-70 | |||
Cloyster | B | W | B2 | W2 | 50-70 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Cobalion | B | W | B2 | W2 | 45 | |||
Cobalion | B | W | B2 | W2 | 65 | If defeated first time, reappears after beating Elite Four |