Undella Town, Unova (location)
This is the Pokémon Location guide for Undella Town in Unova.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 5
Surfing
Surfing on water
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Wingull | B | W | B2 | W2 | 25-55 | |||
Mantyke | B | W | B2 | W2 | 25-55 | |||
Staryu | B | W | B2 | W2 | 25-40 | |||
Frillish | B | W | B2 | W2 | 25-40 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 30-40 | |||
Pelipper | B | W | B2 | W2 | 25-55 | |||
Shaking/Bubbling spots | ||||||||
Corsola | B | W | B2 | W2 | 25-60 | |||
Wailmer | B | W | B2 | W2 | 25-60 | |||
Staryu | B | W | B2 | W2 | 25-40 | |||
Jellicent | B | W | B2 | W2 | 25-40 | |||
Starmie | B | W | B2 | W2 | 30-40 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 30-40 | |||
Mantine | B | W | B2 | W2 | 35-70 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Shellder | B | W | B2 | W2 | 35-55 | |||
Remoraid | B | W | B2 | W2 | 35-55 | |||
Shellder | B | W | B2 | W2 | 40-60 | |||
Luvdisc | B | W | B2 | W2 | 40-70 | |||
Luvdisc | B | W | B2 | W2 | 35-55 | |||
Shaking/Bubbling spots | ||||||||
Shellder | B | W | B2 | W2 | 35-60 | |||
Luvdisc | B | W | B2 | W2 | 35-60 | |||
Shellder | B | W | B2 | W2 | 40-70 | |||
Luvdisc | B | W | B2 | W2 | 40-60 | |||
Cloyster | B | W | B2 | W2 | 45-70 | |||
Octillery | B | W | B2 | W2 | 35-70 | |||
Cloyster | B | W | B2 | W2 | 50-70 |
Trade
In-game trade with another character
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Munchlax | B | W | B2 | W2 | 60 | Trade Cinccino |