Blue Flare (move)
- Contents
- Flavor text
- Learnt by level up
Move data
Type | Fire |
---|---|
Category | ![]() |
Power | 130 |
Accuracy | 85 |
PP | 5 (max. 8) |
Makes contact? | No |
Introduced | Generation 5 |
Effects
Blue Flare deals damage and has a 20% chance of burning the target.
Fire type Pokémon, those with the ability Water Veil or those behind a Substitute cannot be burned.
Z-Move effects
When a Pokémon is holding Firium Z and uses its Z-Power, Blue Flare turns into Inferno Overdrive and has base power 195.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Blue Flare |
---|---|
Japanese | あおいほのお (Aoi Honō) |
German | Blauflammen |
French | Flamme Bleue |
Italian | Fuocoblu |
Spanish | Llama Azul |
Game descriptions
Black/White Black 2/White 2 | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn. |
---|---|
X/Y O.Ruby/A.Sapphire | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Sun/Moon Ultra Sun/Ultra Moon | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Sword/Shield | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
Learnt by level up
These Pokémon learn Blue Flare at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.