Doom Desire (move)
- Contents
- Flavor text
- Learnt by level up
Move data
Type | Steel |
---|---|
Category | ![]() |
Power | 140 |
Accuracy | 100 |
PP | 5 (max. 8) |
Makes contact? | No |
Introduced | Generation 3 |
Effects
Two turns after the move is selected, Doom Desire will deal damage. If the opponent switched Pokémon in the meantime, the damage dealt will depend on the Special Defense of the Pokémon the move hits, not the Pokémon it was originally targeted at.
Changes
In Generations 1-4, Doom Desire has a base power of 120 and 85% accuracy.
The damage Doom Desire deals in these games is typeless. Furthermore, it uses the Special Defense stat (Defense in Generation 3 due to its categorization) of the originally targeted Pokémon, even if it switched out in the meantime.
Z-Move effects
When a Pokémon is holding Steelium Z and uses its Z-Power, Doom Desire turns into Corkscrew Crash and has base power 200.
Move target
Targets a single adjacent Pokémon.
Other languages
English | Doom Desire |
---|---|
Japanese | はめつのねがい (Hametsu no Negai) |
German | Kismetwunsch |
French | Carnareket |
Italian | Obbliderio |
Spanish | Deseo Oculto |
Game descriptions
Ruby/Sapphire Emerald | Summons strong sunlight to attack 2 turns later. |
---|---|
FireRed/LeafGreen | A move that attacks the foe with a blast of light two turns after use. |
Diamond/Pearl Platinum HeartGold/SoulSilver | Two turns after this move is used, the user blasts the foe with a concentrated bundle of light. |
Black/White Black 2/White 2 | Two turns after this move is used, the user blasts the target with a concentrated bundle of light. |
X/Y O.Ruby/A.Sapphire | Two turns after this move is used, the user blasts the target with a concentrated bundle of light. |
Sun/Moon Ultra Sun/Ultra Moon | Two turns after this move is used, a concentrated bundle of light blasts the target. |
Sword/Shield | Two turns after this move is used, a concentrated bundle of light blasts the target. |
Learnt by level up
These Pokémon learn Doom Desire at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.