Extreme Speed (move)
Move data
Type | Normal |
---|---|
Category | ![]() |
Power | 80 |
Accuracy | 100 |
PP | 5 (max. 8) |
Priority | +2 |
Makes contact? | Yes |
Introduced | Generation 2 |
Effects
Extreme Speed deals damage and attacks before the majority of other moves (priority of +2).
Changes
- In Generations 2-4, Extreme Speed has a priority of +1.
- In Generations 2-5, this move's name is formatted as ExtremeSpeed.
Z-Move effects
When a Pokémon is holding Normalium Z and uses its Z-Power, Extreme Speed turns into Breakneck Blitz and has base power 160.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Extreme Speed |
---|---|
Japanese | しんそく (Shinsoku) |
German | Turbotempo |
French | Vitesse Extrême |
Italian | Extrarapido |
Spanish | Veloc. Extrema |
Game descriptions
Gold/Silver Crystal | A powerful first-strike move. |
---|---|
Ruby/Sapphire Emerald | An extremely fast and powerful attack. |
FireRed/LeafGreen | A blindingly speedy charge attack that always goes before any other. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The user charges the foe at blinding speed. This attack always goes before any other move. |
Black/White Black 2/White 2 | The user charges the target at blinding speed. This attack always goes before any other move. |
X/Y O.Ruby/A.Sapphire | The user charges the target at blinding speed. This move always goes first. |
Sun/Moon Ultra Sun/Ultra Moon | The user charges the target at blinding speed. This move always goes first. |
Sword/Shield | The user charges the target at blinding speed. This move always goes first. |
Learnt by level up
These Pokémon learn Extreme Speed at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Learnt by breeding
These Pokémon can learn Extreme Speed as an egg move. Their breeding groups are also shown for reference.