Horn Attack (move)
- Contents
- Flavor text
- Learnt by level up
Move data
Type | Normal |
---|---|
Category | ![]() |
Power | 65 |
Accuracy | 100 |
PP | 25 (max. 40) |
Makes contact? | Yes |
Introduced | Generation 1 |
Effects
Horn Attack deals damage with no additional effect.
Z-Move effects
When a Pokémon is holding Normalium Z and uses its Z-Power, Horn Attack turns into Breakneck Blitz and has base power 120.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Horn Attack |
---|---|
Japanese | つのでつく (Tsuno de Tsuku) |
German | Hornattacke |
French | Koud'Korne |
Italian | Incornata |
Spanish | Cornada |
Game descriptions
Gold/Silver Crystal | An attack using a horn to jab. |
---|---|
Ruby/Sapphire Emerald | Jabs the foe with sharp horns. |
FireRed/LeafGreen | The foe is jabbed with a sharply pointed horn to inflict damage. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The foe is jabbed with a sharply pointed horn to inflict damage. |
Black/White Black 2/White 2 | The target is jabbed with a sharply pointed horn to inflict damage. |
X/Y O.Ruby/A.Sapphire | The target is jabbed with a sharply pointed horn to inflict damage. |
Sun/Moon Ultra Sun/Ultra Moon L.G. Pikachu/L.G. Eevee | The target is jabbed with a sharply pointed horn to inflict damage. |
Sword/Shield | The target is jabbed with a sharply pointed horn to inflict damage. |
Learnt by level up
These Pokémon learn Horn Attack at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Bouffalant
#626 / Normal
Level 25
#626 / Normal
Level 25