Hydro Cannon (move)
- Contents
- Flavor text
- Learnt by move tutor
Move data
Type | Water |
---|---|
Category | Special |
Power | 150 |
Accuracy | 90 |
PP | 5 (max. 8) |
Makes contact? | No |
Introduced | Generation 3 |
Effects
User must recharge next turn.
Z-Move effects
When a Pokémon is holding Waterium Z and uses its Z-Power, Hydro Cannon turns into Hydro Vortex and has base power 200.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Hydro Cannon |
---|---|
Japanese | ハイドロカノン (Hydro Cannon) |
German | Aquahaubitze |
French | Hydroblast |
Italian | Idrocannone |
Spanish | Hidrocañón |
Game descriptions
Ruby/Sapphire Emerald | Powerful, but leaves the user immobile the next turn. |
---|---|
FireRed/LeafGreen | The foe is hit with a watery cannon. The user can’t move on the next turn. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The foe is hit with a watery blast. The user must rest on the next turn, however. |
Black/White Black 2/White 2 | The target is hit with a watery blast. The user must rest on the next turn, however. |
X/Y O.Ruby/A.Sapphire | The target is hit with a watery blast. The user can’t move on the next turn. |
Sun/Moon Ultra Sun/Ultra Moon | The target is hit with a watery blast. The user can’t move on the next turn. |
Sword/Shield | The target is hit with a watery blast. The user can’t move on the next turn. |
Learnt by move tutor
These Pokémon can learn Hydro Cannon from a move tutor in the games.
Feraligatr
#160 / Water
#160 / Water