Power Swap (move)
- Contents
- Flavor text
- Learnt by level up
- Learnt by TM
Move data
Type | Psychic |
---|---|
Category | ![]() |
Power | — |
Accuracy | — |
PP | 10 (max. 16) |
Makes contact? | No |
Introduced | Generation 4 |
Machine/Record
Sword/Shield | TM60 |
---|
Effects
User and opponent swap Attack and Special Attack.
Z-Move effects
When a Pokémon is holding Psychium Z and uses its Z-Power, Power Swap turns into Z-Power Swap and raises Speed one stage, in addition to its usual effect as above.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Power Swap |
---|---|
Japanese | パワースワップ (Power Swap) |
German | Krafttausch |
French | Permuforce |
Italian | Barattoforza |
Spanish | Cambia Fuerza |
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver | The user employs its psychic power to switch changes to its Attack and Sp. Atk with the foe. |
---|---|
Black/White Black 2/White 2 | The user employs its psychic power to switch changes to its Attack and Sp. Atk with the target. |
X/Y O.Ruby/A.Sapphire | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. |
Sun/Moon Ultra Sun/Ultra Moon | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. |
Sword/Shield B.Diamond/S.Pearl | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. |
Learnt by level up
These Pokémon learn Power Swap at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.