Thunder Fang (move)
- Contents
- Flavor text
- Learnt by level up
- Learnt by TM
Move data
Type | Electric |
---|---|
Category | ![]() |
Power | 65 |
Accuracy | 95 |
PP | 15 (max. 24) |
Makes contact? | Yes |
Introduced | Generation 4 |
Machine/Record
Sword/Shield | TM66 |
---|
Effects
Thunder Fang deals damage, has a 10% chance of paralyzing the target, and has a 10% chance of causing the target to flinch (if the target has not yet moved).
Electric type Pokémon, those with the ability Limber or those behind a Substitute cannot be paralyzed. Pokémon with the ability Inner Focus or those behind a Substitute cannot be made to flinch.
Z-Move effects
When a Pokémon is holding Electrium Z and uses its Z-Power, Thunder Fang turns into Gigavolt Havoc and has base power 120.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Thunder Fang |
---|---|
Japanese | かみなりのキバ (Kaminari no Kiba) |
German | Donnerzahn |
French | Crocs Éclair |
Italian | Fulmindenti |
Spanish | Colmillo Rayo |
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. |
---|---|
Black/White Black 2/White 2 | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. |
X/Y O.Ruby/A.Sapphire | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Sun/Moon Ultra Sun/Ultra Moon | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Sword/Shield | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Learnt by level up
These Pokémon learn Thunder Fang at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.