| National № | 171 |
|---|---|
| Type | Water Electric |
| Species | Light Pokémon |
| Height | 3′11″ (1.19m) |
| Weight | 49.6 lbs (22.5 kg) |
| Abilities |
Illuminate
Volt Absorb Water Absorb (Dream World) |
| Local № | 175 (Gold, Silver) 182 (Ruby, Sapphire, Emerald) 177 (HeartGold, SoulSilver) |
| Japanese | Rantan |
| Egg Groups | Water 2 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 21 (minimum 5,355 steps) |
| EV yield | 2 HP |
|---|---|
| Catch rate | 75 (9.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) |
| Base EXP | 156 |
| Growth Rate | Slow |
The base stats for Lanturn are shown below left, with the possible range shown on the right for a level 100 Pokemon. Minimum/maximum values are based on hindering/beneficial nature, 0/252 EVs, 0/31 IVs.
| HP | 125 | 360 - 454 | |
|---|---|---|---|
| Attack | 58 | 108 - 236 | |
| Defense | 58 | 108 - 236 | |
| Sp. Atk | 76 | 141 - 276 | |
| Sp. Def | 76 | 141 - 276 | |
| Speed | 67 | 125 - 256 | |
| Total | 460 |
| Gold LeafGreen HeartGold |
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles. |
|---|---|
| Silver FireRed |
It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp. |
| Crystal | This POKéMON uses the bright part of its body, which changed from a dorsal fin, to lure prey. |
| Ruby | LANTURN is nicknamed "the deep-sea star" for its illuminated antenna. This POKéMON produces light by causing a chemical reaction between bacteria and its bodily fluids inside the antenna. |
| Sapphire | LANTURN is known to emit light. If you peer down into the dark sea from a ship at night, you can sometimes see this POKéMON's light rising from the depths where it swims. It gives the sea an appearance of a starlit night. |
| Emerald | The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This POKéMON illuminates the inky darkness of deep seas. |
| Diamond Pearl Platinum Black White |
LANTURN's light can shine up from great depths. It is nicknamed "The Deep-Sea Star." |
| SoulSilver | It blinds prey with an intense burst of light. With the prey incapacitated, the Pokémon swallows it in a single gulp. |
Lanturn learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 |
| 1 | Supersonic | Normal | Status | - | 55 |
| 1 | Thunder Wave | Electric | Status | - | 100 |
| 6 | Thunder Wave | Electric | Status | - | 100 |
| 9 | Flail | Normal | Physical | - | 100 |
| 12 | Water Gun | Water | Special | 40 | 100 |
| 17 | Confuse Ray | Ghost | Status | - | 100 |
| 20 | Spark | Electric | Physical | 65 | 100 |
| 23 | Take Down | Normal | Physical | 90 | 85 |
| 27 | Spit Up | Normal | Special | - | 100 |
| 27 | Stockpile | Normal | Status | - | - |
| 27 | Swallow | Normal | Status | - | - |
| 30 | Electro Ball | Electric | Special | - | 100 |
| 35 | BubbleBeam | Water | Special | 65 | 100 |
| 40 | Signal Beam | Bug | Special | 75 | 100 |
| 47 | Discharge | Electric | Special | 80 | 100 |
| 52 | Aqua Ring | Water | Status | - | - |
| 57 | Hydro Pump | Water | Special | 120 | 80 |
| 64 | Charge | Electric | Status | - | - |
Lanturn learns the following moves at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 |
| 1 | Supersonic | Normal | Status | - | 55 |
| 1 | Thunder Wave | Electric | Status | - | 100 |
| 6 | Thunder Wave | Electric | Status | - | 100 |
| 9 | Flail | Normal | Physical | - | 100 |
| 12 | Water Gun | Water | Special | 40 | 100 |
| 17 | Confuse Ray | Ghost | Status | - | 100 |
| 20 | Spark | Electric | Physical | 65 | 100 |
| 23 | Take Down | Normal | Physical | 90 | 85 |
| 27 | Spit Up | Normal | Special | - | 100 |
| 27 | Stockpile | Normal | Status | - | - |
| 27 | Swallow | Normal | Status | - | - |
| 30 | BubbleBeam | Water | Special | 65 | 100 |
| 35 | Signal Beam | Bug | Special | 75 | 100 |
| 40 | Discharge | Electric | Special | 80 | 100 |
| 47 | Aqua Ring | Water | Status | - | - |
| 52 | Hydro Pump | Water | Special | 120 | 80 |
| 57 | Charge | Electric | Status | - | - |
Other generations: II III IV V
Lanturn learns the following moves via breeding.
See the Lanturn egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | Psychic | Status | - | - |
| Amnesia | Psychic | Status | - | - |
| Brine | Water | Special | 65 | 100 |
| Flail | Normal | Physical | - | 100 |
| Mist | Ice | Status | - | - |
| Psybeam | Psychic | Special | 65 | 100 |
| Screech | Normal | Status | - | 85 |
| Shock Wave | Electric | Special | 60 | ∞ |
| Water Pulse | Water | Special | 60 | 100 |
| Whirlpool | Water | Special | 35 | 85 |
Lanturn learns the following moves via breeding.
See the Lanturn egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Agility | Psychic | Status | - | - |
| Amnesia | Psychic | Status | - | - |
| Flail | Normal | Physical | - | 100 |
| Mist | Ice | Status | - | - |
| Psybeam | Psychic | Special | 65 | 100 |
| Screech | Normal | Status | - | 85 |
| Whirlpool | Water | Special | 35 | 85 |
Other generations: II III IV V
Lanturn is compatible with these Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Surf | Water | Special | 95 | 100 |
| 5 | Waterfall | Water | Physical | 80 | 100 |
| 6 | Dive | Water | Physical | 80 | 100 |
Other generations: II III IV V
Lanturn is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 72 | Volt Switch | Electric | Special | 70 | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 93 | Wild Charge | Electric | Physical | 90 | 100 |
Lanturn is compatible with these Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Water Pulse | Water | Special | 60 | 100 |
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 15 | Hyper Beam | Normal | Special | 150 | 90 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 25 | Thunder | Electric | Special | 120 | 70 |
| 27 | Return | Normal | Physical | - | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 34 | Shock Wave | Electric | Special | 60 | ∞ |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 43 | Secret Power | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 55 | Brine | Water | Special | 65 | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 58 | Endure | Normal | Status | - | - |
| 68 | Giga Impact | Normal | Physical | 150 | 90 |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 78 | Captivate | Normal | Status | - | 100 |
| 82 | Sleep Talk | Normal | Status | - | - |
| 83 | Natural Gift | Normal | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| Gold Silver |
Route 26, 27, New Bark Town, Olivine City, Pallet Town, Union Cave, Vermillion City |
|---|---|
| Crystal | Route 26, 27, New Bark Town, Pallet Town |
| Diamond Pearl |
Route 220 |
| HeartGold SoulSilver |
Route 20, 21, 26, 27, 41, 47, Cinnabar Island, New Bark Town, Pallet Town, Vermillion City |
| Black White |
Driftveil City |
| Speed | ★ ★ ★ |
|---|---|
| Power | ★ ★ ★ |
| Skill | ★ ★ ★ |
| Stamina | ★ ★ ★ ★ |
| Jump | ★ ★ ★ ★ |
★ Minimum ★ Base stat ★ Maximum