Healer (ability)
Effect
May heal an ally's status conditions.
Game descriptions
Black/White Black 2/White 2 | May heal an ally’s status conditions. |
---|---|
X/Y O.Ruby/A.Sapphire | Sometimes heals an ally’s status condition. |
Sun/Moon Ultra Sun/Ultra Moon | Sometimes heals an ally’s status condition. |
Sword/Shield | Sometimes heals an ally’s status condition. |
Other languages
English | Healer |
---|---|
Japanese | いやしのこころ (Iyashi no Kokoro) |
German | Heilherz |
French | Cœur Soin |
Italian | Curacuore |
Spanish | Alma Cura |
Pokémon with Healer
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
531 | Audino | Regenerator | Klutz |
531 | Audino Mega Audino |
— | — |
594 | Alomomola | Hydration | Regenerator |
682 | Spritzee | — | Aroma Veil |
683 | Aromatisse | — | Aroma Veil |
856 | Hatenna | Anticipation | Magic Bounce |
857 | Hattrem | Anticipation | Magic Bounce |
858 | Hatterene | Anticipation | Magic Bounce |
Healer as a hidden ability
# | Name | Other abilities |
---|---|---|
113 | Chansey |
Natural Cure Serene Grace |
182 | Bellossom |
Chlorophyll |
242 | Blissey |
Natural Cure Serene Grace |