Moxie (ability)
Effect
Moxie increases the user's Attack one stage upon fainting an opponent.
Game descriptions
Black/White Black 2/White 2 | Boosts Attack after knocking out any Pokémon. |
---|---|
X/Y O.Ruby/A.Sapphire | Boosts the Attack stat after knocking out any Pokémon. |
Sun/Moon Ultra Sun/Ultra Moon | The Pokémon shows moxie, and that boosts the Attack stat after knocking out any Pokémon. |
Sword/Shield | The Pokémon shows moxie, and that boosts the Attack stat after knocking out any Pokémon. |
Other languages
English | Moxie |
---|---|
Japanese | じしんかじょう (Jishin Kajō) |
German | Hochmut |
French | Impudence |
Italian | Arroganza |
Spanish | Autoestima |
Pokémon with Moxie
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
551 | Sandile | Intimidate | Anger Point |
552 | Krokorok | Intimidate | Anger Point |
553 | Krookodile | Intimidate | Anger Point |
559 | Scraggy | Shed Skin | Intimidate |
560 | Scrafty | Shed Skin | Intimidate |
Moxie as a hidden ability
# | Name | Other abilities |
---|---|---|
127 | Pinsir |
Hyper Cutter Mold Breaker |
130 | Gyarados |
Intimidate |
214 | Heracross |
Swarm Guts |
262 | Mightyena |
Intimidate Quick Feet |
373 | Salamence |
Intimidate |
430 | Honchkrow |
Insomnia Super Luck |
667 | Litleo |
Rivalry Unnerve |
668 | Pyroar |
Rivalry Unnerve |