Super Luck (ability)
Effect
Super Luck raises the ability-bearer's critical-hit ratio by one stage (for most moves this increases from a 1⁄16 chance to 1⁄8).
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver | Heightens the critical-hit ratios of moves. |
---|---|
Black/White Black 2/White 2 | Heightens the critical-hit ratios of moves. |
X/Y O.Ruby/A.Sapphire | Boosts the critical-hit ratios of moves. |
Sun/Moon Ultra Sun/Ultra Moon | The Pokémon is so lucky that the critical-hit ratios of its moves are boosted. |
Sword/Shield | The Pokémon is so lucky that the critical-hit ratios of its moves are boosted. |
Other languages
English | Super Luck |
---|---|
Japanese | きょううん (Kyōun) |
German | Glückspilz |
French | Chanceux |
Italian | Supersorte |
Spanish | Afortunado |
Pokémon with Super Luck
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
198 | Murkrow | Insomnia | Prankster |
359 | Absol | Pressure | Justified |
430 | Honchkrow | Insomnia | Moxie |
519 | Pidove | Big Pecks | Rivalry |
520 | Tranquill | Big Pecks | Rivalry |
521 | Unfezant | Big Pecks | Rivalry |
Super Luck as a hidden ability
# | Name | Other abilities |
---|---|---|
175 | Togepi |
Hustle Serene Grace |
176 | Togetic |
Hustle Serene Grace |
468 | Togekiss |
Hustle Serene Grace |