Pressure (ability)
Effect
Pressure makes any attack targeted at the ability-bearer - regardless of whether it hits - use 2 PP instead of 1.
Outside of battle
If a Pokémon with Pressure is the leading party Pokémon, wild Pokémon are 50% more likely to be higher level.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald |
Raises foe’s PP usage. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver |
The Pokémon raises the foe’s PP usage. |
Black/White Black 2/White 2 |
The Pokémon raises the foe’s PP usage. |
X/Y O.Ruby/A.Sapphire |
The Pokémon raises opposing Pokémon’s PP usage. |
Sun/Moon Ultra Sun/Ultra Moon |
By putting pressure on the opposing Pokémon, it raises their PP usage. |
Sword/Shield B.Diamond/S.Pearl |
By putting pressure on the opposing Pokémon, it raises their PP usage. |
Scarlet/Violet | Puts other Pokémon under pressure, causing them to expend more PP to use their moves. |
Other languages
English | Pressure |
---|---|
Japanese | プレッシャー (Puresshā) |
German | Erzwinger |
French | Pression |
Italian | Pressione |
Spanish | Presión |
Korean | 프레셔 |
Chinese (Simplified) | 压迫感 |
Chinese (Traditional) | 壓迫感 |
Pokémon with Pressure
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
0142 | Aerodactyl | Rock Head | Unnerve |
0144 | Articuno | — | Snow Cloak |
0145 | Zapdos | — | Static |
0146 | Moltres | — | Flame Body |
0150 | Mewtwo | — | Unnerve |
0243 | Raikou | — | Inner Focus |
0244 | Entei | — | Inner Focus |
0245 | Suicune | — | Inner Focus |
0249 | Lugia | — | Multiscale |
0250 | Ho-oh | — | Regenerator |
0356 | Dusclops | — | Frisk |
0359 | Absol | Super Luck | Justified |
0386 | Deoxys Normal Forme |
— | — |
0386 | Deoxys Attack Forme |
— | — |
0386 | Deoxys Defense Forme |
— | — |
0386 | Deoxys Speed Forme |
— | — |
0416 | Vespiquen | — | Unnerve |
0442 | Spiritomb | — | Infiltrator |
0461 | Weavile | — | Pickpocket |
0477 | Dusknoir | — | Frisk |
0483 | Dialga | — | Telepathy |
0483 | Dialga Origin Forme |
— | Telepathy |
0484 | Palkia | — | Telepathy |
0484 | Palkia Origin Forme |
— | Telepathy |
0487 | Giratina Altered Forme |
— | Telepathy |
0646 | Kyurem | — | — |
0823 | Corviknight | Unnerve | Mirror Armor |
0890 | Eternatus | — | — |
0903 | Sneasler | Unburden | Poison Touch |
Pressure as a hidden ability
# | Name | Other abilities |
---|---|---|
0320 | Wailmer |
Water Veil Oblivious |
0321 | Wailord |
Water Veil Oblivious |
0624 | Pawniard |
Defiant Inner Focus |
0625 | Bisharp |
Defiant Inner Focus |
0983 | Kingambit |
Defiant Supreme Overlord |