Defiant (ability)
Effect
When its stats are lowered its Attack increases.
Game descriptions
Black/White Black 2/White 2 | When its stats are lowered its Attack increases. |
---|---|
X/Y O.Ruby/A.Sapphire | Boosts the Pokémon’s Attack stat when its stats are lowered. |
Sun/Moon Ultra Sun/Ultra Moon | Boosts the Pokémon’s Attack stat sharply when its stats are lowered. |
Sword/Shield | Boosts the Pokémon’s Attack stat sharply when its stats are lowered. |
Other languages
English | Defiant |
---|---|
Japanese | まけんき (Makenki) |
German | Siegeswille |
French | Acharné |
Italian | Agonismo |
Spanish | Competitivo |
Pokémon with Defiant
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
145 | Zapdos Galarian Zapdos |
— | — |
624 | Pawniard | Inner Focus | Pressure |
625 | Bisharp | Inner Focus | Pressure |
Defiant as a hidden ability
# | Name | Other abilities |
---|---|---|
056 | Mankey |
Vital Spirit Anger Point |
057 | Primeape |
Vital Spirit Anger Point |
083 | Farfetch'd |
Keen Eye Inner Focus |
393 | Piplup |
Torrent |
394 | Prinplup |
Torrent |
395 | Empoleon |
Torrent |
432 | Purugly |
Thick Fat Own Tempo |
628 | Braviary |
Keen Eye Sheer Force |
641 | Tornadus Incarnate Forme |
Prankster |
642 | Thundurus Incarnate Forme |
Prankster |
766 | Passimian |
Receiver |
862 | Obstagoon |
Reckless Guts |
870 | Falinks |
Battle Armor |