Flame Body (ability)
Effect
If a Pokémon with Flame Body is hit by a move that makes contact, there is a 30% chance the attacker will become burned.
Outside of battle
If a Pokémon with Flame Body (or Magma Armor) and a Pokémon Egg are both in the party Pokémon, the number of steps required to hatch the egg are halved.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Burns the foe on contact. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver | Contact with the Pokémon may burn the foe. |
Black/White Black 2/White 2 | Contact with the Pokémon may burn the attacker. |
X/Y O.Ruby/A.Sapphire | Contact with the Pokémon may burn the attacker. |
Sun/Moon Ultra Sun/Ultra Moon | Contact with the Pokémon may burn the attacker. |
Sword/Shield | Contact with the Pokémon may burn the attacker. |
Other languages
English | Flame Body |
---|---|
Japanese | ほのおのからだ (Honō no Karada) |
German | Flammkörper |
French | Corps Ardent |
Italian | Corpodifuoco |
Spanish | Cuerpo Llama |
Pokémon with Flame Body
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
126 | Magmar | — | Vital Spirit |
218 | Slugma | Magma Armor | Weak Armor |
219 | Magcargo | Magma Armor | Weak Armor |
240 | Magby | — | Vital Spirit |
467 | Magmortar | — | Vital Spirit |
607 | Litwick | Flash Fire | Infiltrator |
608 | Lampent | Flash Fire | Infiltrator |
609 | Chandelure | Flash Fire | Infiltrator |
636 | Larvesta | — | Swarm |
637 | Volcarona | — | Swarm |
662 | Fletchinder | — | Gale Wings |
663 | Talonflame | — | Gale Wings |
838 | Carkol | Steam Engine | Flash Fire |
839 | Coalossal | Steam Engine | Flash Fire |
Flame Body as a hidden ability
# | Name | Other abilities |
---|---|---|
077 | Ponyta |
Run Away Flash Fire |
078 | Rapidash |
Run Away Flash Fire |
146 | Moltres |
Pressure |
485 | Heatran |
Flash Fire |
850 | Sizzlipede |
Flash Fire White Smoke |
851 | Centiskorch |
Flash Fire White Smoke |