Flash Fire (ability)
Effect
When a Pokémon with Flash Fire is hit by a Fire-type move, it does not deal damage but instead raises the power of the bearer's Fire-type moves by 50%. Subsequent hits do not raise the power even more, but the effect remains while the ability-bearer is in battle.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Powers up if hit by fire. |
---|---|
Diamond/Pearl Platinum | Powers up Fire-type moves if hit by a fire move. |
HeartGold/SoulSilver | It powers up Fire-type moves if it’s hit by one. |
Black/White Black 2/White 2 | It powers up Fire-type moves if it’s hit by one. |
X/Y O.Ruby/A.Sapphire | Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sun/Moon Ultra Sun/Ultra Moon | Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sword/Shield | Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Other languages
English | Flash Fire |
---|---|
Japanese | もらいび (Moraibi) |
German | Feuerfänger |
French | Torche |
Italian | Fuocardore |
Spanish | Absorbe Fuego |
Pokémon with Flash Fire
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
037 | Vulpix | — | Drought |
038 | Ninetales | — | Drought |
058 | Growlithe | Intimidate | Justified |
059 | Arcanine | Intimidate | Justified |
077 | Ponyta | Run Away | Flame Body |
078 | Rapidash | Run Away | Flame Body |
136 | Flareon | — | Guts |
228 | Houndour | Early Bird | Unnerve |
229 | Houndoom | Early Bird | Unnerve |
485 | Heatran | — | Flame Body |
607 | Litwick | Flame Body | Infiltrator |
608 | Lampent | Flame Body | Infiltrator |
609 | Chandelure | Flame Body | Infiltrator |
631 | Heatmor | Gluttony | White Smoke |
850 | Sizzlipede | White Smoke | Flame Body |
851 | Centiskorch | White Smoke | Flame Body |
Flash Fire as a hidden ability
# | Name | Other abilities |
---|---|---|
155 | Cyndaquil |
Blaze |
156 | Quilava |
Blaze |
157 | Typhlosion |
Blaze |
837 | Rolycoly |
Steam Engine Heatproof |
838 | Carkol |
Steam Engine Flame Body |
839 | Coalossal |
Steam Engine Flame Body |