Flash Fire (ability)
Effect
When a Pokémon with Flash Fire is hit by a Fire-type move, it does not deal damage but instead raises the power of the bearer's Fire-type moves by 50%. Subsequent hits do not raise the power even more, but the effect remains while the ability-bearer is in battle.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald |
Powers up if hit by fire. |
---|---|
Diamond/Pearl Platinum |
Powers up Fire-type moves if hit by a fire move. |
HeartGold/SoulSilver | It powers up Fire-type moves if it’s hit by one. |
Black/White Black 2/White 2 |
It powers up Fire-type moves if it’s hit by one. |
X/Y O.Ruby/A.Sapphire |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sun/Moon Ultra Sun/Ultra Moon |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Sword/Shield B.Diamond/S.Pearl |
Powers up the Pokémon’s Fire-type moves if it’s hit by one. |
Scarlet/Violet | If hit by a Fire-type move, the Pokémon absorbs the flames and uses them to power up its own Fire-type moves. |
Other languages
English | Flash Fire |
---|---|
Japanese | もらいび (Moraibi) |
German | Feuerfänger |
French | Torche |
Italian | Fuocardore |
Spanish | Absorbe Fuego |
Korean | 타오르는불꽃 |
Chinese (Simplified) | 引火 |
Chinese (Traditional) | 引火 |
Pokémon with Flash Fire
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
0037 | Vulpix | — | Drought |
0038 | Ninetales | — | Drought |
0058 | Growlithe | Intimidate | Justified |
0058 | Growlithe Hisuian Growlithe |
Intimidate | Rock Head |
0059 | Arcanine | Intimidate | Justified |
0059 | Arcanine Hisuian Arcanine |
Intimidate | Rock Head |
0077 | Ponyta | Run Away | Flame Body |
0078 | Rapidash | Run Away | Flame Body |
0136 | Flareon | — | Guts |
0228 | Houndour | Early Bird | Unnerve |
0229 | Houndoom | Early Bird | Unnerve |
0485 | Heatran | — | Flame Body |
0607 | Litwick | Flame Body | Infiltrator |
0608 | Lampent | Flame Body | Infiltrator |
0609 | Chandelure | Flame Body | Infiltrator |
0631 | Heatmor | Gluttony | White Smoke |
0850 | Sizzlipede | White Smoke | Flame Body |
0851 | Centiskorch | White Smoke | Flame Body |
0935 | Charcadet | — | Flame Body |
0936 | Armarouge | — | Weak Armor |
0937 | Ceruledge | — | Weak Armor |
Flash Fire as a hidden ability
# | Name | Other abilities |
---|---|---|
0155 | Cyndaquil |
Blaze |
0156 | Quilava |
Blaze |
0157 | Typhlosion |
Blaze |
0837 | Rolycoly |
Steam Engine Heatproof |
0838 | Carkol |
Steam Engine Flame Body |
0839 | Coalossal |
Steam Engine Flame Body |