Hustle (ability)
Effect
Hustle increases the ability-bearer's Attack by 50%, however, it also reduces the Accuracy of all Physical moves by 20%.
Outside of battle
If a Pokémon with Hustle is the leading party Pokémon, wild Pokémon are 50% more likely to be higher level.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Trades accuracy for power. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver | Boosts the Attack stat, but lowers accuracy. |
Black/White Black 2/White 2 | Boosts the Attack stat, but lowers accuracy. |
X/Y O.Ruby/A.Sapphire | Boosts the Attack stat, but lowers accuracy. |
Sun/Moon Ultra Sun/Ultra Moon | Boosts the Attack stat, but lowers accuracy. |
Sword/Shield | Boosts the Attack stat, but lowers accuracy. |
Other languages
English | Hustle |
---|---|
Japanese | はりきり (Harikiri) |
German | Übereifer |
French | Agitation |
Italian | Tuttafretta |
Spanish | Entusiasmo |
Pokémon with Hustle
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
019 | Rattata Alolan Rattata |
Gluttony | Thick Fat |
020 | Raticate Alolan Raticate |
Gluttony | Thick Fat |
175 | Togepi | Serene Grace | Super Luck |
176 | Togetic | Serene Grace | Super Luck |
222 | Corsola | Natural Cure | Regenerator |
223 | Remoraid | Sniper | Moody |
225 | Delibird | Vital Spirit | Insomnia |
468 | Togekiss | Serene Grace | Super Luck |
554 | Darumaka | — | Inner Focus |
554 | Darumaka Galarian Darumaka |
— | Inner Focus |
632 | Durant | Swarm | Truant |
633 | Deino | — | — |
634 | Zweilous | — | — |
880 | Dracozolt | Volt Absorb | Sand Rush |
Hustle as a hidden ability
# | Name | Other abilities |
---|---|---|
019 | Rattata |
Run Away Guts |
020 | Raticate |
Run Away Guts |
029 | Nidoran♀ |
Poison Point Rivalry |
030 | Nidorina |
Poison Point Rivalry |
032 | Nidoran♂ |
Poison Point Rivalry |
033 | Nidorino |
Poison Point Rivalry |
415 | Combee |
Honey Gather |
627 | Rufflet |
Keen Eye Sheer Force |
841 | Flapple |
Ripen Gluttony |